Banbury United Fixtures
England :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
w | 31/08 | FT | Round 1 | Banbury United | 2 - 0 | Dorchester Town | |
d | 14/09 | FT | Round 2 | Melksham Town | 1 - 1 | Banbury United | |
England :
FA Trophy | |||||||
l | 05/10 | FT | Round 3 | Plymouth Park. | 3 - 2 | Banbury United | |
England :
South. F.league, P. | |||||||
d | 10/08 | FT | Matchday 1 | Banbury United | 1 - 1 | AFC Sudbury | |
w | 12/08 | FT | Matchday 2 | Barwell | 0 - 1 | Banbury United | |
l | 17/08 | FT | Matchday 3 | St. Ives Town. | 2 - 1 | Banbury United | |
w | 24/08 | FT | Matchday 4 | Banbury United | 1 - 0 | Leiston | |
w | 26/08 | FT | Matchday 5 | Alvechurch | 0 - 1 | Banbury United | |
w | 07/09 | FT | Matchday 6 | Banbury United | 1 - 0 | Stamford AFC | |
l | 10/09 | FT | Matchday 7 | Banbury United | 0 - 1 | Halesowen | |
l | 21/09 | FT | Matchday 8 | Royston Town | 1 - 0 | Banbury United | |
d | 24/09 | FT | Matchday 9 | Stratford Town | 1 - 1 | Banbury United | |
d | 12/10 | FT | MD10 | Banbury United | 0 - 0 | Bromsgrove Sp. | |
w | 15/10 | FT | MD11 | Banbury United | 2 - 0 | Bedford | |
l | 19/10 | FT | MD12 | Spalding United | 2 - 0 | Banbury United | |
w | 22/10 | FT | MD13 | Biggleswade T. | 0 - 2 | Banbury United | |
l | 02/11 | FT | MD14 | Banbury United | 1 - 2 | Hitchin Town | |
d | 09/11 | FT | MD15 | Bishop Stortf. | 1 - 1 | Banbury United | |
- | 16/11 | MD16 | Banbury United | 15:00 | Stourbridge | ||
- | 23/11 | MD17 | Harborough To. | 15:00 | Banbury United | ||
- | 30/11 | MD18 | Banbury United | 15:00 | Lowestoft Town | ||
- | 07/12 | MD19 | Banbury United | 15:00 | Kettering | ||
- | 14/12 | MD20 | Telford | 15:00 | Banbury United | ||
- | 21/12 | MD21 | Banbury United | 15:00 | Barwell | ||
- | 26/12 | MD22 | Redditch United | 15:00 | Banbury United | ||
- | 28/12 | MD23 | Banbury United | 15:00 | St. Ives Town. | ||
- | 01/01 | MD24 | Banbury United | 15:00 | Alvechurch | ||
- | 04/01 | MD25 | AFC Sudbury | 15:00 | Banbury United | ||
- | 11/01 | MD26 | Stourbridge | 15:00 | Banbury United | ||
- | 18/01 | MD27 | Banbury United | 15:00 | Bishop Stortf. | ||
- | 25/01 | MD28 | Bedford | 15:00 | Banbury United | ||
- | 01/02 | MD29 | Banbury United | 15:00 | Spalding United | ||
- | 08/02 | MD30 | Hitchin Town | 15:00 | Banbury United | ||
- | 15/02 | MD31 | Banbury United | 15:00 | Biggleswade T. | ||
- | 22/02 | MD32 | Lowestoft Town | 15:00 | Banbury United | ||
- | 01/03 | MD33 | Banbury United | 15:00 | Harborough To. | ||
- | 08/03 | MD34 | Halesowen | 15:00 | Banbury United | ||
- | 15/03 | MD35 | Banbury United | 15:00 | Royston Town | ||
- | 22/03 | MD36 | Bromsgrove Sp. | 15:00 | Banbury United | ||
- | 29/03 | MD37 | Banbury United | 15:00 | Stratford Town | ||
- | 05/04 | MD38 | Leiston | 15:00 | Banbury United | ||
- | 12/04 | MD39 | Banbury United | 15:00 | Telford | ||
- | 19/04 | MD40 | Stamford AFC | 15:00 | Banbury United | ||
- | 21/04 | MD41 | Banbury United | 15:00 | Redditch United | ||
- | 26/04 | MD42 | Kettering | 15:00 | Banbury United |
Discussion
0 Messages