Pakhtakor Tashkent Fixtures
Asia :
AFC Champions League | |||||||
---|---|---|---|---|---|---|---|
w | 10/02 | FT | ![]() | Pakhtakor Tas. | 2 - 1 | Al-Ahli | |
w | 17/02 | FT | ![]() | Pakhtakor Tas. | 3 - 0 | Padide Mashhad | |
l | 14/09 | Cxld | ![]() | Al Hilal | Pakhtakor Tas. | ||
d | 17/09 | Cxld | ![]() | Pakhtakor Tas. | Al Hilal | ||
d | 20/09 | FT | ![]() | Al-Ahli | 0 - 0 | Pakhtakor Tas. | |
w | 23/09 | FT | ![]() | Padide Mashhad | 0 - 1 | Pakhtakor Tas. | |
w | 26/09 | FT | ![]() | Pakhtakor Tas. | 2 - 1 | Esteghlal | |
l | 30/09 | FT | ![]() | Perspolis | 2 - 0 | Pakhtakor Tas. | |
Uzbekistan :
PFL | |||||||
w | 27/02 | FT | ![]() | Pakhtakor Tas. | 2 - 1 | Navbahor Nama. | |
w | 08/03 | FT | ![]() | Pakhtakor Tas. | 3 - 0 | Buxoro | |
w | 14/03 | FT | ![]() | Pakhtakor Tas. | 4 - 1 | Metallurg Bek. | |
l | 14/06 | FT | ![]() | Sogdiyona Jiz. | 1 - 0 | Pakhtakor Tas. | |
w | 19/06 | FT | ![]() | Pakhtakor Tas. | 5 - 0 | Bunyodkor Tas. | |
w | 25/06 | FT | ![]() | Qizilqum Zara. | 0 - 2 | Pakhtakor Tas. | |
w | 02/07 | FT | ![]() | Pakhtakor Tas. | 3 - 1 | Surkhon-2011 | |
w | 07/07 | FT | ![]() | Pakhtakor Tas. | 3 - 0 | Mashal Muborak | |
d | 13/07 | FT | ![]() | Pakhtakor Tas. | 2 - 2 | OTMK Olmaliq | |
w | 18/08 | FT | ![]() | Qo´qon 1912 | 1 - 3 | Pakhtakor Tas. | |
w | 21/08 | FT | ![]() | Pakhtakor Tas. | 4 - 1 | Nasaf Qarshi | |
w | 24/08 | FT | ![]() | Pakhtakor Tas. | 7 - 0 | Lokomotiv Tas. | |
w | 27/08 | FT | ![]() | Andijon | 0 - 2 | Pakhtakor Tas. | |
d | 01/09 | FT | ![]() | Navbahor Nama. | 1 - 1 | Pakhtakor Tas. | |
w | 05/09 | FT | ![]() | Buxoro | 0 - 4 | Pakhtakor Tas. | |
w | 08/09 | FT | ![]() | Metallurg Bek. | 0 - 3 | Pakhtakor Tas. | |
w | 18/10 | FT | ![]() | Pakhtakor Tas. | 3 - 1 | Qizilqum Zara. | |
w | 21/10 | FT | ![]() | Pakhtakor Tas. | 2 - 0 | Sogdiyona Jiz. | |
w | 24/10 | FT | ![]() | Surkhon-2011 | 0 - 6 | Pakhtakor Tas. | |
w | 28/10 | FT | ![]() | Mashal Muborak | 1 - 4 | Pakhtakor Tas. | |
w | 01/11 | FT | ![]() | OTMK Olmaliq | 0 - 6 | Pakhtakor Tas. | |
l | 05/11 | FT | ![]() | Bunyodkor Tas. | 3 - 2 | Pakhtakor Tas. | |
w | 20/11 | FT | ![]() | Pakhtakor Tas. | 2 - 1 | Qo´qon 1912 | |
l | 25/11 | FT | ![]() | Nasaf Qarshi | 3 - 0 | Pakhtakor Tas. | |
w | 29/11 | FT | ![]() | Lokomotiv Tas. | 0 - 1 | Pakhtakor Tas. | |
w | 03/12 | FT | ![]() | Pakhtakor Tas. | 2 - 0 | Andijon |
Discussion
0 Messages