Pakhtakor Tashkent Fixtures
Asia :
AFC Champions League | |||||||
---|---|---|---|---|---|---|---|
l | 07/04 | FT | ![]() | Pakhtakor Tas. | 1 - 3 | Sepahan | |
w | 10/04 | FT | ![]() | Al-Taawon | 0 - 1 | Pakhtakor Tas. | |
l | 14/04 | FT | ![]() | Lekhwiya | 3 - 2 | Pakhtakor Tas. | |
l | 18/04 | FT | ![]() | Pakhtakor Tas. | 0 - 3 | Lekhwiya | |
l | 22/04 | FT | ![]() | Sepahan | 2 - 1 | Pakhtakor Tas. | |
w | 26/04 | FT | ![]() | Pakhtakor Tas. | 5 - 4 | Al-Taawon | |
Uzbekistan :
PFL | |||||||
w | 03/03 | FT | ![]() | Dinamo Samark. | 0 - 2 | Pakhtakor Tas. | |
w | 10/03 | FT | ![]() | Pakhtakor Tas. | 1 - 0 | Neftchi Fargona | |
w | 01/04 | FT | ![]() | Pakhtakor Tas. | 1 - 0 | Navbahor Nama. | |
d | 02/05 | FT | ![]() | Pakhtakor Tas. | 0 - 0 | OTMK Olmaliq | |
d | 07/05 | FT | ![]() | Nasaf Qarshi | 0 - 0 | Pakhtakor Tas. | |
d | 12/05 | FT | ![]() | Pakhtakor Tas. | 2 - 2 | Surkhon-2011 | |
d | 18/05 | FT | ![]() | Qo´qon 1912 | 1 - 1 | Pakhtakor Tas. | |
w | 23/05 | FT | ![]() | Lokomotiv Tas. | 0 - 2 | Pakhtakor Tas. | |
w | 23/06 | FT | ![]() | Qizilqum Zara. | 0 - 2 | Pakhtakor Tas. | |
l | 29/06 | FT | ![]() | Pakhtakor Tas. | 2 - 3 | Bunyodkor Tas. | |
w | 04/07 | FT | ![]() | Metallurg Bek. | 0 - 2 | Pakhtakor Tas. | |
w | 01/08 | FT | ![]() | Pakhtakor Tas. | 3 - 2 | Dinamo Samark. | |
d | 06/08 | FT | ![]() | Sogdiyona Jiz. | 2 - 2 | Pakhtakor Tas. | |
w | 12/08 | FT | ![]() | Neftchi Fargona | 0 - 2 | Pakhtakor Tas. | |
d | 28/08 | FT | ![]() | Navbahor Nama. | 1 - 1 | Pakhtakor Tas. | |
w | 09/09 | FT | ![]() | Pakhtakor Tas. | 2 - 1 | Metallurg Bek. | |
w | 15/09 | FT | ![]() | OTMK Olmaliq | 0 - 2 | Pakhtakor Tas. | |
l | 02/10 | FT | ![]() | Pakhtakor Tas. | 0 - 1 | Nasaf Qarshi | |
d | 09/10 | FT | ![]() | Surkhon-2011 | 1 - 1 | Pakhtakor Tas. | |
w | 18/10 | FT | ![]() | Pakhtakor Tas. | 5 - 2 | Qo´qon 1912 | |
w | 24/10 | FT | ![]() | Pakhtakor Tas. | 2 - 0 | Lokomotiv Tas. | |
w | 02/11 | FT | ![]() | Pakhtakor Tas. | 2 - 0 | Sogdiyona Jiz. | |
w | 07/11 | FT | ![]() | Pakhtakor Tas. | 6 - 0 | Qizilqum Zara. | |
w | 12/11 | FT | ![]() | Bunyodkor Tas. | 0 - 2 | Pakhtakor Tas. |
Discussion
0 Messages