Pakhtakor Tashkent Fixtures
Asia :
AFC Champions League | |||||||
---|---|---|---|---|---|---|---|
l | 07/04 | FT | ![]() | Pakhtakor Tas. | 1 - 3 | Sepahan | |
w | 10/04 | FT | ![]() | Al-Taawon | 0 - 1 | Pakhtakor Tas. | |
l | 14/04 | FT | ![]() | Lekhwiya | 3 - 2 | Pakhtakor Tas. | |
l | 18/04 | FT | ![]() | Pakhtakor Tas. | 0 - 3 | Lekhwiya | |
l | 22/04 | FT | ![]() | Sepahan | 2 - 1 | Pakhtakor Tas. | |
w | 26/04 | FT | ![]() | Pakhtakor Tas. | 5 - 4 | Al-Taawon |
Discussion
0 Messages