Al Ittihad Fixtures
Saudi Arabia :
Saudi Professional. | |||||||
---|---|---|---|---|---|---|---|
l | 18/10 | FT | ![]() | Al Ittihad | 1 - 2 | Al Ittifaq | |
d | 24/10 | FT | ![]() | Al Fath | 2 - 2 | Al Ittihad | |
w | 31/10 | FT | ![]() | Al Ittihad | 2 - 0 | Al Ahli | |
d | 06/11 | FT | ![]() | Al Ittihad | 1 - 1 | Al-Taawon | |
d | 23/11 | FT | ![]() | Al-Faysaly | 1 - 1 | Al Ittihad | |
w | 27/11 | FT | ![]() | Al Ittihad | 1 - 0 | Al Quadisiya | |
w | 06/12 | FT | ![]() | Al Wahda | 1 - 2 | Al Ittihad | |
d | 11/12 | FT | ![]() | Al Shabab | 1 - 1 | Al Ittihad | |
d | 21/12 | FT | ![]() | Al Ittihad | 0 - 0 | Al-Raed | |
d | 26/12 | FT | ![]() | Al Hilal | 1 - 1 | Al Ittihad | |
w | 31/12 | FT | ![]() | Al Batin | 1 - 2 | Al Ittihad | |
l | 14/01 | FT | ![]() | Al Ittihad | 0 - 1 | Abha | |
- | 25/01 | ![]() | Al Ittihad | 17:10 | Al Nasr | ||
- | 30/01 | Ppd | ![]() | Al Ittifaq | 15:00 | Al Ittihad | |
- | 04/02 | ![]() | Al Ittihad | 15:50 | Al Fath | ||
- | 11/02 | ![]() | Al Ahli | 17:20 | Al Ittihad | ||
- | 18/02 | ![]() | Al-Taawon | 12:55 | Al Ittihad | ||
- | 23/02 | ![]() | Al Ittihad | 16:00 | Al-Faysaly | ||
- | 28/02 | ![]() | Al Quadisiya | 15:15 | Al Ittihad | ||
- | 05/03 | ![]() | Al Ittihad | 17:35 | Al Wahda | ||
- | 10/03 | ![]() | Al Ittihad | 17:45 | Al Shabab | ||
- | 21/03 | ![]() | Al-Raed | 15:50 | Al Ittihad | ||
- | 09/04 | ![]() | Al Ittihad | 18:50 | Al Hilal | ||
- | 16/04 | ![]() | Al Ittihad | 20:10 | Al Batin | ||
- | 20/05 | ![]() | Abha | 17:15 | Al Ittihad | ||
- | 30/05 | ![]() | Al Nasr | 19:00 | Al Ittihad |
Discussion
0 Messages