Incheon United Fixtures
South Korea :
K-League Classic | |||||||
---|---|---|---|---|---|---|---|
d | 09/05 | FT | ![]() | Incheon United | 0 - 0 | Daegu FC | |
d | 17/05 | FT | ![]() | Seongnam Ilhwa | 0 - 0 | Incheon United | |
l | 23/05 | FT | ![]() | Suwon S.B. | 1 - 0 | Incheon United | |
l | 31/05 | FT | ![]() | Incheon United | 1 - 4 | Pohang Steelers | |
l | 05/06 | FT | ![]() | Incheon United | 1 - 2 | Gangwon FC | |
l | 13/06 | FT | ![]() | Jeonbuk FC | 1 - 0 | Incheon United | |
l | 17/06 | FT | ![]() | Gwangju FC | 2 - 1 | Incheon United | |
l | 21/06 | FT | ![]() | Incheon United | 0 - 1 | Busan I'Park | |
l | 27/06 | FT | ![]() | FC Seoul | 1 - 0 | Incheon United | |
l | 04/07 | FT | ![]() | Ulsan Hyundai | 4 - 1 | Incheon United | |
d | 11/07 | FT | ![]() | Incheon United | 1 - 1 | Sangju Sangmu | |
d | 19/07 | FT | ![]() | Incheon United | 1 - 1 | Jeonbuk FC | |
- | 19/07 | Cxld | ![]() | Incheon United | Daegu FC | ||
- | 25/07 | Cxld | ![]() | Incheon United | Suwon S.B. | ||
d | 26/07 | FT | ![]() | Pohang Steelers | 1 - 1 | Incheon United | |
l | 01/08 | FT | ![]() | Incheon United | 1 - 3 | Gwangju FC | |
- | 02/08 | Cxld | ![]() | FC Seoul | Incheon United | ||
- | 08/08 | Cxld | ![]() | Seongnam Ilhwa | Incheon United | ||
l | 09/08 | FT | ![]() | Incheon United | 0 - 2 | Seongnam Ilhwa | |
w | 16/08 | FT | ![]() | Daegu FC | 0 - 1 | Incheon United | |
- | 16/08 | Cxld | ![]() | Incheon United | Jeonbuk FC | ||
w | 22/08 | FT | ![]() | Incheon United | 1 - 0 | Suwon S.B. | |
- | 22/08 | Cxld | ![]() | Ulsan Hyundai | Incheon United | ||
l | 29/08 | FT | ![]() | Sangju Sangmu | 3 - 1 | Incheon United | |
- | 29/08 | Cxld | ![]() | Gwangju FC | Incheon United | ||
w | 06/09 | FT | ![]() | Gangwon FC | 2 - 3 | Incheon United | |
- | 12/09 | Cxld | ![]() | Incheon United | Gangwon FC | ||
d | 13/09 | FT | ![]() | Busan I'Park | 0 - 0 | Incheon United | |
w | 16/09 | FT | ![]() | Incheon United | 1 - 0 | FC Seoul | |
- | 18/09 | Cxld | ![]() | Busan I'Park | Incheon United | ||
l | 20/09 | FT | ![]() | Incheon United | 0 - 1 | Ulsan Hyundai | |
w | 27/09 | FT | ![]() | Seongnam Ilhwa | 0 - 6 | Incheon United | |
- | 27/09 | Cxld | ![]() | Sangju Sangmu | Incheon United | ||
- | 04/10 | Cxld | ![]() | Incheon United | Pohang Steelers | ||
l | 04/10 | FT | ![]() | Incheon United | 0 - 1 | Suwon S.B. | |
l | 16/10 | FT | ![]() | Gangwon FC | 3 - 1 | Incheon United | |
w | 24/10 | FT | ![]() | Incheon United | 2 - 1 | Busan I'Park | |
w | 31/10 | FT | ![]() | FC Seoul | 0 - 1 | Incheon United | |
South Korea :
South Korea Cup | |||||||
d | 01/07 | PEN | ![]() | Suwon City | 2 - 2 | Incheon United |
Discussion
0 Messages