Yokohama F.Marinos Fixtures
Asia :
AFC Champions League | |||||||
---|---|---|---|---|---|---|---|
w | 16/04 | FT | ![]() | Hoang Anh Gia. | 1 - 2 | Yokohama F.Ma. | |
l | 19/04 | FT | ![]() | Yokohama F.Ma. | 0 - 1 | Jeonbuk FC | |
w | 22/04 | FT | ![]() | Sydney FC | 0 - 1 | Yokohama F.Ma. | |
w | 25/04 | FT | ![]() | Yokohama F.Ma. | 3 - 0 | Sydney FC | |
w | 28/04 | FT | ![]() | Yokohama F.Ma. | 2 - 0 | Hoang Anh Gia. | |
d | 01/05 | FT | ![]() | Jeonbuk FC | 1 - 1 | Yokohama F.Ma. | |
- | 18/08 | ![]() | Vissel Kobe | 11:00 | Yokohama F.Ma. | ||
Japan :
Japan J. League 1 | |||||||
d | 19/02 | FT | ![]() | Yokohama F.Ma. | 2 - 2 | Cerezo Osaka | |
w | 23/02 | FT | ![]() | Yokohama F.Ma. | 4 - 2 | Kawasaki Fron. | |
l | 27/02 | FT | ![]() | Kashiwa Reysol | 3 - 1 | Yokohama F.Ma. | |
w | 02/03 | FT | ![]() | Yokohama F.Ma. | 2 - 0 | Vissel Kobe | |
w | 06/03 | FT | ![]() | Yokohama F.Ma. | 2 - 0 | Shimizu S-Pulse | |
d | 12/03 | FT | ![]() | Consadole Sap. | 1 - 1 | Yokohama F.Ma. | |
d | 18/03 | FT | ![]() | Yokohama F.Ma. | 0 - 0 | Sagan Tosu | |
w | 02/04 | FT | ![]() | Yokohama F.Ma. | 2 - 1 | FC Tokyo | |
l | 06/04 | FT | ![]() | Sanfrecce Hir. | 2 - 0 | Yokohama F.Ma. | |
w | 10/04 | FT | ![]() | Kashima Antlers | 0 - 3 | Yokohama F.Ma. | |
w | 07/05 | FT | ![]() | Yokohama F.Ma. | 2 - 1 | Nagoya Grampu. | |
w | 14/05 | FT | ![]() | Shonan Bellmare | 1 - 4 | Yokohama F.Ma. | |
d | 18/05 | FT | ![]() | Urawa Red Dia. | 3 - 3 | Yokohama F.Ma. | |
l | 21/05 | FT | ![]() | Avispa Fukuoka | 1 - 0 | Yokohama F.Ma. | |
w | 25/05 | FT | ![]() | Yokohama F.Ma. | 2 - 0 | Kyoto Sanga FC | |
w | 29/05 | FT | ![]() | Jubilo Iwata | 0 - 2 | Yokohama F.Ma. | |
w | 18/06 | FT | ![]() | Gamba Osaka | 1 - 2 | Yokohama F.Ma. | |
w | 25/06 | FT | ![]() | Yokohama F.Ma. | 4 - 0 | Kashiwa Reysol | |
w | 02/07 | FT | ![]() | Shimizu S-Pulse | 3 - 5 | Yokohama F.Ma. | |
- | 06/07 | ![]() | Yokohama F.Ma. | 11:00 | Sanfrecce Hir. | ||
- | 10/07 | ![]() | Cerezo Osaka | 11:00 | Yokohama F.Ma. | ||
- | 16/07 | ![]() | Sagan Tosu | 11:00 | Yokohama F.Ma. | ||
- | 30/07 | ![]() | Yokohama F.Ma. | 11:00 | Kashima Antlers | ||
- | 07/08 | ![]() | Kawasaki Fron. | 11:00 | Yokohama F.Ma. | ||
- | 13/08 | ![]() | Yokohama F.Ma. | 11:00 | Shonan Bellmare | ||
- | 02/09 | ![]() | FC Tokyo | 11:00 | Yokohama F.Ma. | ||
- | 09/09 | ![]() | Yokohama F.Ma. | 11:00 | Avispa Fukuoka | ||
- | 13/09 | ![]() | Kyoto Sanga FC | 11:00 | Yokohama F.Ma. | ||
- | 16/09 | ![]() | Yokohama F.Ma. | 11:00 | Consadole Sap. | ||
- | 30/09 | ![]() | Nagoya Grampu. | 11:00 | Yokohama F.Ma. | ||
- | 07/10 | ![]() | Yokohama F.Ma. | 11:00 | Gamba Osaka | ||
- | 11/10 | ![]() | Yokohama F.Ma. | 11:00 | Jubilo Iwata | ||
- | 28/10 | ![]() | Yokohama F.Ma. | 11:00 | Urawa Red Dia. | ||
- | 04/11 | ![]() | Vissel Kobe | 10:00 | Yokohama F.Ma. |
Discussion
0 Messages