Lekhwiya Fixtures
Asia :
AFC Champions League | |||||||
---|---|---|---|---|---|---|---|
w | 11/02 | FT | ![]() | Lekhwiya | 2 - 0 | Perspolis | |
l | 18/02 | FT | ![]() | Al-Taawon | 2 - 0 | Lekhwiya | |
w | 15/09 | FT | ![]() | Lekhwiya | 2 - 1 | Al-Sharjah | |
l | 18/09 | FT | ![]() | Al-Sharjah | 4 - 2 | Lekhwiya | |
w | 21/09 | FT | ![]() | Perspolis | 0 - 1 | Lekhwiya | |
l | 24/09 | FT | ![]() | Lekhwiya | 0 - 1 | Al-Taawon | |
International :
World Club Champ. | |||||||
d | 01/02 | Fin. AAW | ![]() | Lekhwiya | 3 - 0 | Auckland City. | |
- | 04/02 | ![]() | Lekhwiya | 17:30 | Al Ahly | ||
Qatar :
Stars League | |||||||
w | 04/09 | FT | ![]() | Lekhwiya | 3 - 0 | Umm Salal | |
l | 08/09 | FT | ![]() | Al-Wakra | 1 - 0 | Lekhwiya | |
w | 17/10 | FT | ![]() | Lekhwiya | 2 - 1 | Qatar SC | |
l | 21/10 | FT | ![]() | Lekhwiya | 1 - 3 | Al-Sadd | |
w | 25/10 | FT | ![]() | Al-Rayyan | 1 - 2 | Lekhwiya | |
l | 22/11 | FT | ![]() | Lekhwiya | 0 - 3 | Al-Garrafa | |
w | 27/11 | FT | ![]() | Lekhwiya | 4 - 1 | Al-Khuraitiat | |
l | 08/12 | FT | ![]() | Lekhwiya | 1 - 2 | Al-Sailiya | |
w | 13/12 | FT | ![]() | Lekhwiya | 2 - 0 | Al-Arabi | |
w | 22/12 | FT | ![]() | Lekhwiya | 6 - 1 | Al-Khor | |
w | 27/12 | FT | ![]() | Al-Ahli | 3 - 5 | Lekhwiya | |
w | 03/01 | FT | ![]() | Umm Salal | 0 - 1 | Lekhwiya | |
w | 08/01 | FT | ![]() | Lekhwiya | 8 - 1 | Al-Wakra | |
l | 12/01 | FT | ![]() | Al-Sadd | 3 - 1 | Lekhwiya | |
d | 19/01 | FT | ![]() | Qatar SC | 1 - 1 | Lekhwiya | |
- | 14/02 | ![]() | Lekhwiya | 16:15 | Al-Rayyan | ||
- | 23/02 | ![]() | Al-Garrafa | 13:45 | Lekhwiya |
Discussion
0 Messages