Mumbai City FC Fixtures
Asia :
AFC Champions League | |||||||
---|---|---|---|---|---|---|---|
l | 08/04 | FT | ![]() | Mumbai City FC | 0 - 3 | Al Shabab | |
w | 11/04 | FT | ![]() | Al Quwa Al Ja. | 1 - 2 | Mumbai City FC | |
l | 14/04 | FT | ![]() | Al-Jazira | 1 - 0 | Mumbai City FC | |
d | 18/04 | FT | ![]() | Mumbai City FC | 0 - 0 | Al-Jazira | |
l | 22/04 | FT | ![]() | Al Shabab | 6 - 0 | Mumbai City FC | |
w | 26/04 | FT | ![]() | Mumbai City FC | 1 - 0 | Al Quwa Al Ja. | |
India :
Indian Super League | |||||||
w | 22/11 | FT | ![]() | Mumbai City FC | 3 - 0 | FC Goa | |
w | 01/12 | FT | ![]() | Atletico de K. | 1 - 5 | Mumbai City FC | |
w | 04/12 | FT | ![]() | Bengaluru FC | 1 - 3 | Mumbai City FC | |
w | 09/12 | FT | ![]() | Mumbai City FC | 4 - 2 | Jamshedpur | |
w | 15/12 | FT | ![]() | Mumbai City FC | 1 - 0 | Club Chennai | |
l | 19/12 | FT | ![]() | Mumbai City FC | 0 - 3 | Kerala Blaste. | |
d | 27/12 | FT | ![]() | Northeast Uni. | 3 - 3 | Mumbai City FC | |
l | 03/01 | FT | ![]() | Delhi Dynamos. | 4 - 2 | Mumbai City FC | |
d | 07/01 | FT | ![]() | East Bengal C. | 0 - 0 | Mumbai City FC | |
l | 10/01 | FT | ![]() | Mumbai City FC | 0 - 3 | Bengaluru FC | |
d | 25/01 | FT | ![]() | Mumbai City FC | 1 - 1 | Northeast Uni. | |
d | 03/02 | FT | ![]() | Mumbai City FC | 1 - 1 | Atletico de K. | |
w | 06/02 | FT | ![]() | Club Chennai | 0 - 1 | Mumbai City FC | |
w | 13/02 | FT | ![]() | Mumbai City FC | 4 - 1 | Delhi Dynamos. | |
l | 17/02 | FT | ![]() | Jamshedpur | 3 - 2 | Mumbai City FC | |
w | 22/02 | FT | ![]() | Mumbai City FC | 1 - 0 | East Bengal C. | |
w | 26/02 | FT | ![]() | FC Goa | 0 - 2 | Mumbai City FC | |
l | 02/03 | FT | ![]() | Kerala Blaste. | 3 - 1 | Mumbai City FC |
Discussion
0 Messages