Sepahan Fixtures
Asia :
AFC Champions League | |||||||
---|---|---|---|---|---|---|---|
w | 11/02 | FT | ![]() | Al-Ain | 0 - 4 | Sepahan | |
l | 18/02 | FT | ![]() | Al-Sadd | 3 - 0 | Sepahan | |
l | 15/09 | FT | ![]() | Sepahan | 0 - 2 | Al Nasr | |
l | 18/09 | FT | ![]() | Al Nasr | 2 - 0 | Sepahan | |
d | 21/09 | FT | ![]() | Sepahan | 0 - 0 | Al-Ain | |
w | 24/09 | FT | ![]() | Sepahan | 2 - 1 | Al-Sadd |
Discussion
0 Messages