Granada Fixtures
Spain :
LaLiga | |||||||
---|---|---|---|---|---|---|---|
w | 12/09 | FT | ![]() | Granada | 2 - 0 | Athletic Bilbao | |
w | 20/09 | FT | ![]() | Granada | 2 - 1 | Alaves | |
l | 27/09 | FT | ![]() | Atletico Madrid | 6 - 1 | Granada | |
- | 01/10 | Ppd | ![]() | Granada | 20:30 | Osasuna | |
d | 04/10 | FT | ![]() | Cadiz | 1 - 1 | Granada | |
w | 17/10 | FT | ![]() | Granada | 1 - 0 | Sevilla | |
w | 25/10 | FT | ![]() | Getafe | 0 - 1 | Granada | |
d | 01/11 | FT | ![]() | Granada | 1 - 1 | Levante | |
l | 08/11 | FT | ![]() | Real Sociedad | 2 - 0 | Granada | |
l | 22/11 | FT | ![]() | Granada | 1 - 3 | Valladolid | |
l | 29/11 | FT | ![]() | Celta Vigo | 3 - 1 | Granada | |
d | 06/12 | FT | ![]() | Granada | 3 - 3 | Huesca | |
w | 13/12 | FT | ![]() | Elche | 0 - 1 | Granada | |
w | 20/12 | FT | ![]() | Granada | 2 - 0 | Betis | |
l | 23/12 | FT | ![]() | Real Madrid | 2 - 0 | Granada | |
w | 30/12 | FT | ![]() | Granada | 2 - 1 | Valencia | |
l | 03/01 | FT | ![]() | Eibar | 2 - 0 | Granada | |
l | 09/01 | FT | ![]() | Granada | 0 - 4 | Barcelona | |
- | 12/01 | FT | ![]() | Granada | 2 - 0 | Osasuna | |
d | 20/01 | FT | ![]() | Villarreal | 2 - 2 | Granada | |
l | 24/01 | FT | ![]() | Osasuna | 3 - 1 | Granada | |
- | 31/01 | ![]() | Granada | 17:30 | Celta Vigo | ||
- | 06/02 | ![]() | Levante | 13:00 | Granada | ||
- | 14/02 | ![]() | Granada | 17:00 | Atletico Madrid | ||
- | 21/02 | ![]() | Huesca | 17:00 | Granada | ||
- | 28/02 | ![]() | Granada | 17:00 | Elche | ||
- | 07/03 | ![]() | Athletic Bilbao | 17:00 | Granada | ||
- | 14/03 | ![]() | Granada | 17:00 | Real Sociedad | ||
- | 21/03 | ![]() | Valencia | 17:00 | Granada | ||
- | 04/04 | ![]() | Granada | 18:00 | Villarreal | ||
- | 11/04 | ![]() | Valladolid | 18:00 | Granada | ||
- | 21/04 | ![]() | Granada | 18:00 | Eibar | ||
- | 25/04 | ![]() | Sevilla | 18:00 | Granada | ||
- | 28/04 | ![]() | Barcelona | 18:00 | Granada | ||
- | 02/05 | ![]() | Granada | 18:00 | Cadiz | ||
- | 09/05 | ![]() | Betis | 18:00 | Granada | ||
- | 12/05 | ![]() | Granada | 18:00 | Real Madrid | ||
- | 16/05 | ![]() | Alaves | 18:00 | Granada | ||
- | 23/05 | ![]() | Granada | 18:00 | Getafe | ||
Spain :
Spanish Cup | |||||||
w | 17/12 | AET | ![]() | Hospitalet | 2 - 3 | Granada | |
w | 22/01 | AET | ![]() | Badalona | 1 - 3 | Granada | |
w | 29/01 | AET | ![]() | CD Badajoz | 2 - 3 | Granada | |
w | 04/02 | FT | ![]() | Granada | 2 - 1 | Valencia | |
l | 12/02 | FT | ![]() | Athletic Bilbao | 1 - 0 | Granada | |
w | 05/03 | FT | ![]() | Granada | 2 - 1 | Athletic Bilbao | |
- | 28/01 | ![]() | Navalcarnero | 18:00 | Granada |
Discussion
0 Messages