Young Africans Fixtures
Tanzania :
Tanzania Premier L. | |||||||
---|---|---|---|---|---|---|---|
d | 06/09 | FT | ![]() | Young Africans | 1 - 1 | Prisons SC | |
w | 13/09 | FT | ![]() | Young Africans | 1 - 0 | Mbeya City | |
w | 19/09 | FT | ![]() | Kagera Sugar | 0 - 1 | Young Africans | |
w | 27/09 | FT | ![]() | Mtibwa Sugar | 0 - 1 | Young Africans | |
w | 03/10 | FT | ![]() | Young Africans | 3 - 0 | Coastal Union | |
w | 22/10 | FT | ![]() | Young Africans | 1 - 0 | Polisi Morogoro | |
d | 07/11 | FT | ![]() | Young Africans | 1 - 1 | Simba SC | |
w | 25/11 | FT | ![]() | Azzam United | 0 - 1 | Young Africans | |
w | 06/12 | FT | ![]() | Young Africans | 2 - 1 | Ruvu Shooting | |
w | 12/12 | FT | ![]() | Mwadui | 0 - 5 | Young Africans | |
d | 31/12 | FT | ![]() | Prisons SC | 1 - 1 | Young Africans | |
- | 17/01 | Ppd | ![]() | Mbeya City | 14:00 | Young Africans | |
- | 24/01 | Ppd | ![]() | Young Africans | 14:00 | Kagera Sugar | |
- | 31/01 | ![]() | Young Africans | 14:00 | Mtibwa Sugar | ||
- | 06/02 | ![]() | Coastal Union | 14:00 | Young Africans | ||
- | 12/02 | ![]() | Polisi Morogoro | 14:00 | Young Africans | ||
- | 20/02 | ![]() | Simba SC | 14:00 | Young Africans | ||
- | 04/04 | ![]() | Young Africans | 14:00 | Azzam United | ||
- | 30/04 | ![]() | Ruvu Shooting | 14:00 | Young Africans | ||
- | 05/05 | ![]() | Young Africans | 14:00 | Mwadui |
Discussion
0 Messages