Coastal Union Fixtures
Tanzania :
Tanzania Premier L. | |||||||
---|---|---|---|---|---|---|---|
l | 11/09 | FT | ![]() | Azzam United | 2 - 0 | Coastal Union | |
l | 03/10 | FT | ![]() | Young Africans | 3 - 0 | Coastal Union | |
l | 01/11 | FT | ![]() | Ruvu Shooting | 3 - 1 | Coastal Union | |
w | 05/11 | FT | ![]() | Mtibwa Sugar | 0 - 1 | Coastal Union | |
l | 21/11 | FT | ![]() | Coastal Union | 0 - 7 | Simba SC | |
d | 29/11 | FT | ![]() | Polisi Morogoro | 1 - 1 | Coastal Union | |
d | 05/12 | FT | ![]() | Coastal Union | 0 - 0 | Mbeya City | |
d | 13/12 | FT | ![]() | Coastal Union | 0 - 0 | Prisons SC | |
l | 18/12 | FT | ![]() | Kagera Sugar | 3 - 1 | Coastal Union | |
d | 22/12 | FT | ![]() | Mwadui | 0 - 0 | Coastal Union | |
- | 16/01 | Ppd | ![]() | Coastal Union | 14:00 | Azzam United | |
- | 06/02 | ![]() | Coastal Union | 14:00 | Young Africans | ||
- | 06/03 | ![]() | Coastal Union | 14:00 | Ruvu Shooting | ||
- | 28/03 | ![]() | Coastal Union | 14:00 | Mtibwa Sugar | ||
- | 11/04 | ![]() | Simba SC | 14:00 | Coastal Union | ||
- | 19/04 | ![]() | Coastal Union | 14:00 | Polisi Morogoro | ||
- | 01/05 | ![]() | Mbeya City | 14:00 | Coastal Union | ||
- | 05/05 | ![]() | Prisons SC | 14:00 | Coastal Union | ||
- | 09/05 | ![]() | Coastal Union | 14:00 | Mwadui |
Discussion
0 Messages