Coastal Union Fixtures
Tanzania :
Tanzania Premier L. | |||||||
---|---|---|---|---|---|---|---|
l | 20/08 | FT | ![]() | Coastal Union | 0 - 2 | Young Africans | |
d | 10/09 | FT | ![]() | Coastal Union | 0 - 0 | Polisi Morogoro | |
l | 29/09 | FT | ![]() | Ruvu Shooting | 2 - 1 | Coastal Union | |
w | 03/10 | FT | ![]() | Coastal Union | 2 - 0 | Kagera Sugar | |
w | 10/11 | FT | ![]() | Prisons SC | 0 - 2 | Coastal Union | |
d | 13/11 | FT | ![]() | Mbeya City | 2 - 2 | Coastal Union | |
l | 16/11 | FT | ![]() | Mtibwa Sugar | 2 - 1 | Coastal Union | |
l | 27/11 | FT | ![]() | Azzam United | 3 - 2 | Coastal Union | |
l | 03/12 | FT | ![]() | Coastal Union | 0 - 3 | Simba SC | |
l | 20/12 | FT | ![]() | Young Africans | 3 - 0 | Coastal Union | |
d | 26/12 | FT | ![]() | Polisi Morogoro | 3 - 3 | Coastal Union | |
d | 15/01 | FT | ![]() | Coastal Union | 0 - 0 | Ruvu Shooting | |
d | 21/01 | FT | ![]() | Kagera Sugar | 0 - 0 | Coastal Union | |
w | 18/02 | FT | ![]() | Coastal Union | 1 - 0 | Mbeya City | |
w | 25/02 | FT | ![]() | Coastal Union | 1 - 0 | Prisons SC | |
w | 23/04 | FT | ![]() | Coastal Union | 1 - 0 | Mtibwa Sugar | |
l | 06/06 | FT | ![]() | Coastal Union | 0 - 2 | Azzam United | |
- | 09/06 | ![]() | Simba SC | 14:00 | Coastal Union |
Discussion
0 Messages