Prisons SC Fixtures
Tanzania :
Tanzania Premier L. | |||||||
---|---|---|---|---|---|---|---|
l | 28/09 | FT | ![]() | Mbeya City | 1 - 0 | Prisons SC | |
d | 03/10 | FT | ![]() | Mtibwa Sugar | 0 - 0 | Prisons SC | |
d | 03/11 | FT | ![]() | Coastal Union | 0 - 0 | Prisons SC | |
l | 04/12 | FT | ![]() | Polisi Morogoro | 1 - 0 | Prisons SC | |
l | 19/12 | FT | ![]() | Prisons SC | 1 - 2 | Young Africans | |
w | 26/12 | FT | ![]() | Kagera Sugar | 0 - 1 | Prisons SC | |
l | 22/01 | FT | ![]() | Prisons SC | 0 - 4 | Azzam United | |
l | 03/02 | FT | ![]() | Simba SC | 1 - 0 | Prisons SC | |
l | 20/02 | FT | ![]() | Prisons SC | 0 - 1 | Ruvu Shooting | |
d | 27/02 | FT | ![]() | Prisons SC | 1 - 1 | Mbeya City | |
d | 02/03 | FT | ![]() | Prisons SC | 0 - 0 | Mtibwa Sugar | |
w | 18/04 | FT | ![]() | Prisons SC | 1 - 0 | Coastal Union | |
w | 01/05 | FT | ![]() | Prisons SC | 1 - 0 | Polisi Morogoro | |
d | 09/05 | FT | ![]() | Young Africans | 0 - 0 | Prisons SC | |
l | 16/05 | FT | ![]() | Prisons SC | 0 - 1 | Kagera Sugar | |
l | 22/06 | FT | ![]() | Azzam United | 1 - 0 | Prisons SC | |
w | 26/06 | FT | ![]() | Prisons SC | 1 - 0 | Simba SC | |
- | 29/06 | ![]() | Ruvu Shooting | 14:00 | Prisons SC |
Discussion
0 Messages