Simba SC Fixtures
Africa :
CAF Confederations. | |||||||
---|---|---|---|---|---|---|---|
w | 13/02 | FT | ![]() | Simba SC | 3 - 1 | ASEC Mimosas | |
l | 27/02 | FT | ![]() | RSB Berkane | 2 - 0 | Simba SC | |
w | 13/03 | FT | ![]() | Simba SC | 1 - 0 | RSB Berkane | |
l | 20/03 | FT | ![]() | ASEC Mimosas | 3 - 0 | Simba SC | |
Tanzania :
Tanzania Premier L. | |||||||
w | 27/10 | FT | ![]() | Simba SC | 1 - 0 | Polisi Morogoro | |
d | 31/10 | FT | ![]() | Simba SC | 0 - 0 | Coastal Union | |
w | 19/11 | FT | ![]() | Ruvu Shooting | 1 - 3 | Simba SC | |
d | 11/12 | FT | ![]() | Simba SC | 0 - 0 | Young Africans | |
w | 01/01 | FT | ![]() | Simba SC | 2 - 1 | Azzam United | |
l | 17/01 | FT | ![]() | Mbeya City | 1 - 0 | Simba SC | |
d | 22/01 | FT | ![]() | Mtibwa Sugar | 0 - 0 | Simba SC | |
l | 26/01 | FT | ![]() | Kagera Sugar | 1 - 0 | Simba SC | |
w | 03/02 | FT | ![]() | Simba SC | 1 - 0 | Prisons SC | |
w | 07/04 | FT | ![]() | Coastal Union | 1 - 2 | Simba SC | |
d | 10/04 | FT | ![]() | Polisi Morogoro | 0 - 0 | Simba SC | |
d | 30/04 | FT | ![]() | Young Africans | 0 - 0 | Simba SC | |
w | 08/05 | FT | ![]() | Simba SC | 4 - 1 | Ruvu Shooting | |
w | 11/05 | FT | ![]() | Simba SC | 2 - 0 | Kagera Sugar | |
d | 18/05 | FT | ![]() | Azzam United | 1 - 1 | Simba SC | |
- | 16/06 | ![]() | Simba SC | 17:00 | Mbeya City | ||
- | 23/06 | ![]() | Simba SC | 17:00 | Mtibwa Sugar | ||
- | 26/06 | ![]() | Prisons SC | 14:00 | Simba SC |
Discussion
0 Messages