Simba SC Fixtures
Tanzania :
Tanzania Premier L. | |||||||
---|---|---|---|---|---|---|---|
w | 20/08 | FT | ![]() | Simba SC | 2 - 0 | Kagera Sugar | |
w | 14/09 | FT | ![]() | Prisons SC | 0 - 1 | Simba SC | |
d | 23/10 | FT | ![]() | Young Africans | 1 - 1 | Simba SC | |
l | 27/10 | FT | ![]() | Azzam United | 1 - 0 | Simba SC | |
w | 30/10 | FT | ![]() | Simba SC | 5 - 0 | Mtibwa Sugar | |
w | 19/11 | FT | ![]() | Ruvu Shooting | 0 - 4 | Simba SC | |
d | 23/11 | FT | ![]() | Mbeya City | 1 - 1 | Simba SC | |
w | 27/11 | FT | ![]() | Polisi Morogoro | 1 - 3 | Simba SC | |
w | 03/12 | FT | ![]() | Coastal Union | 0 - 3 | Simba SC | |
d | 21/12 | FT | ![]() | Kagera Sugar | 1 - 1 | Simba SC | |
w | 30/12 | FT | ![]() | Simba SC | 7 - 1 | Prisons SC | |
w | 18/01 | FT | ![]() | Simba SC | 3 - 2 | Mbeya City | |
d | 21/02 | FT | ![]() | Simba SC | 1 - 1 | Azzam United | |
w | 11/03 | FT | ![]() | Mtibwa Sugar | 0 - 3 | Simba SC | |
w | 16/04 | FT | ![]() | Simba SC | 2 - 0 | Young Africans | |
w | 12/05 | FT | ![]() | Simba SC | 3 - 0 | Ruvu Shooting | |
- | 06/06 | ![]() | Simba SC | 14:00 | Polisi Morogoro | ||
- | 09/06 | ![]() | Simba SC | 14:00 | Coastal Union |
Discussion
0 Messages