Mtibwa Sugar Fixtures
Tanzania :
Tanzania Premier L. | |||||||
---|---|---|---|---|---|---|---|
w | 21/08 | FT | ![]() | Mtibwa Sugar | 2 - 1 | Ruvu Shooting | |
l | 13/09 | FT | ![]() | Young Africans | 3 - 0 | Mtibwa Sugar | |
d | 02/10 | FT | ![]() | Mtibwa Sugar | 2 - 2 | Mbeya City | |
d | 09/10 | FT | ![]() | Mtibwa Sugar | 0 - 0 | Prisons SC | |
l | 30/10 | FT | ![]() | Simba SC | 5 - 0 | Mtibwa Sugar | |
l | 12/11 | FT | ![]() | Mtibwa Sugar | 3 - 4 | Azzam United | |
w | 16/11 | FT | ![]() | Mtibwa Sugar | 2 - 1 | Coastal Union | |
w | 21/11 | FT | ![]() | Mtibwa Sugar | 2 - 1 | Polisi Morogoro | |
l | 28/11 | FT | ![]() | Kagera Sugar | 1 - 0 | Mtibwa Sugar | |
d | 20/12 | FT | ![]() | Ruvu Shooting | 0 - 0 | Mtibwa Sugar | |
l | 31/12 | FT | ![]() | Mtibwa Sugar | 0 - 1 | Young Africans | |
l | 22/01 | FT | ![]() | Mbeya City | 1 - 0 | Mtibwa Sugar | |
d | 03/02 | FT | ![]() | Prisons SC | 0 - 0 | Mtibwa Sugar | |
l | 11/03 | FT | ![]() | Mtibwa Sugar | 0 - 3 | Simba SC | |
l | 07/04 | FT | ![]() | Azzam United | 2 - 1 | Mtibwa Sugar | |
l | 23/04 | FT | ![]() | Coastal Union | 1 - 0 | Mtibwa Sugar | |
l | 15/05 | FT | ![]() | Polisi Morogoro | 3 - 1 | Mtibwa Sugar | |
w | 06/06 | FT | ![]() | Mtibwa Sugar | 3 - 0 | Kagera Sugar |
Discussion
0 Messages