Mtibwa Sugar Fixtures
Tanzania :
Tanzania Premier L. | |||||||
---|---|---|---|---|---|---|---|
d | 06/09 | FT | ![]() | Mtibwa Sugar | 0 - 0 | Ruvu Shooting | |
d | 12/09 | FT | ![]() | Mtibwa Sugar | 1 - 1 | Simba SC | |
l | 27/09 | FT | ![]() | Mtibwa Sugar | 0 - 1 | Young Africans | |
w | 26/10 | FT | ![]() | Mtibwa Sugar | 1 - 0 | Azzam United | |
l | 01/11 | FT | ![]() | Kagera Sugar | 2 - 1 | Mtibwa Sugar | |
l | 05/11 | FT | ![]() | Mtibwa Sugar | 0 - 1 | Coastal Union | |
d | 20/11 | FT | ![]() | Prisons SC | 0 - 0 | Mtibwa Sugar | |
l | 24/11 | FT | ![]() | Polisi Morogoro | 1 - 0 | Mtibwa Sugar | |
d | 28/11 | FT | ![]() | Mbeya City | 0 - 0 | Mtibwa Sugar | |
w | 06/12 | FT | ![]() | Mtibwa Sugar | 1 - 0 | Mwadui | |
l | 02/01 | FT | ![]() | Ruvu Shooting | 2 - 0 | Mtibwa Sugar | |
- | 16/01 | Ppd | ![]() | Simba SC | 14:00 | Mtibwa Sugar | |
- | 31/01 | ![]() | Young Africans | 14:00 | Mtibwa Sugar | ||
- | 26/02 | ![]() | Azzam United | 14:00 | Mtibwa Sugar | ||
- | 07/03 | ![]() | Mtibwa Sugar | 14:00 | Kagera Sugar | ||
- | 28/03 | ![]() | Coastal Union | 14:00 | Mtibwa Sugar | ||
- | 05/04 | ![]() | Mtibwa Sugar | 14:00 | Polisi Morogoro | ||
- | 11/04 | ![]() | Mtibwa Sugar | 14:00 | Prisons SC | ||
- | 17/04 | ![]() | Mtibwa Sugar | 14:00 | Mbeya City | ||
- | 01/05 | ![]() | Mwadui | 14:00 | Mtibwa Sugar |
Discussion
0 Messages