Kagera Sugar Fixtures
Tanzania :
Tanzania Premier L. | |||||||
---|---|---|---|---|---|---|---|
l | 29/09 | FT | ![]() | Kagera Sugar | 0 - 1 | Young Africans | |
d | 16/10 | FT | ![]() | Kagera Sugar | 0 - 0 | Mbeya City | |
w | 22/10 | FT | ![]() | Kagera Sugar | 1 - 0 | Mtibwa Sugar | |
l | 26/11 | FT | ![]() | Ruvu Shooting | 2 - 1 | Kagera Sugar | |
d | 12/12 | FT | ![]() | Azzam United | 0 - 0 | Kagera Sugar | |
l | 26/12 | FT | ![]() | Kagera Sugar | 0 - 1 | Prisons SC | |
w | 26/01 | FT | ![]() | Kagera Sugar | 1 - 0 | Simba SC | |
w | 05/02 | FT | ![]() | Kagera Sugar | 2 - 1 | Coastal Union | |
d | 19/02 | FT | ![]() | Polisi Morogoro | 0 - 0 | Kagera Sugar | |
l | 27/02 | FT | ![]() | Young Africans | 3 - 0 | Kagera Sugar | |
w | 12/03 | FT | ![]() | Mbeya City | 0 - 1 | Kagera Sugar | |
d | 03/04 | FT | ![]() | Mtibwa Sugar | 1 - 1 | Kagera Sugar | |
w | 03/05 | FT | ![]() | Kagera Sugar | 1 - 0 | Azzam United | |
l | 11/05 | FT | ![]() | Simba SC | 2 - 0 | Kagera Sugar | |
w | 16/05 | FT | ![]() | Prisons SC | 0 - 1 | Kagera Sugar | |
d | 21/05 | FT | ![]() | Kagera Sugar | 0 - 0 | Ruvu Shooting | |
- | 25/06 | ![]() | Coastal Union | 14:00 | Kagera Sugar | ||
- | 29/06 | ![]() | Kagera Sugar | 14:00 | Polisi Morogoro |
Discussion
0 Messages