Kagera Sugar Fixtures
Tanzania :
Tanzania Premier L. | |||||||
---|---|---|---|---|---|---|---|
l | 17/08 | FT | ![]() | Azzam United | 2 - 1 | Kagera Sugar | |
l | 20/08 | FT | ![]() | Simba SC | 2 - 0 | Kagera Sugar | |
l | 03/10 | FT | ![]() | Coastal Union | 2 - 0 | Kagera Sugar | |
w | 08/10 | FT | ![]() | Kagera Sugar | 2 - 0 | Polisi Morogoro | |
w | 15/10 | FT | ![]() | Kagera Sugar | 2 - 1 | Ruvu Shooting | |
l | 13/11 | FT | ![]() | Kagera Sugar | 0 - 1 | Young Africans | |
d | 17/11 | FT | ![]() | Mbeya City | 2 - 2 | Kagera Sugar | |
w | 21/11 | FT | ![]() | Prisons SC | 0 - 1 | Kagera Sugar | |
w | 28/11 | FT | ![]() | Kagera Sugar | 1 - 0 | Mtibwa Sugar | |
d | 16/12 | FT | ![]() | Kagera Sugar | 2 - 2 | Azzam United | |
d | 21/12 | FT | ![]() | Kagera Sugar | 1 - 1 | Simba SC | |
d | 21/01 | FT | ![]() | Kagera Sugar | 0 - 0 | Coastal Union | |
d | 06/02 | FT | ![]() | Polisi Morogoro | 0 - 0 | Kagera Sugar | |
w | 24/02 | FT | ![]() | Ruvu Shooting | 0 - 1 | Kagera Sugar | |
l | 11/04 | FT | ![]() | Young Africans | 5 - 0 | Kagera Sugar | |
w | 23/04 | FT | ![]() | Kagera Sugar | 1 - 0 | Mbeya City | |
l | 14/05 | FT | ![]() | Kagera Sugar | 0 - 1 | Prisons SC | |
l | 06/06 | FT | ![]() | Mtibwa Sugar | 3 - 0 | Kagera Sugar |
Discussion
0 Messages