Ljubljana Fixtures
Europe :
Champions League | |||||||
---|---|---|---|---|---|---|---|
w | 11/07 | FT | ![]() | Ljubljana | 2 - 1 | Valmieras FK | |
w | 19/07 | FT | ![]() | Valmieras FK | 1 - 2 | Ljubljana | |
d | 26/07 | FT | ![]() | Ludogorets Ra. | 1 - 1 | Ljubljana | |
w | 01/08 | FT | ![]() | Ljubljana | 2 - 1 | Ludogorets Ra. | |
l | 08/08 | FT | ![]() | Ljubljana | 0 - 3 | Galatasaray | |
l | 15/08 | FT | ![]() | Galatasaray | 1 - 0 | Ljubljana | |
Europe :
Europa League | |||||||
l | 24/08 | FT | ![]() | Ljubljana | 0 - 2 | Karabakh | |
d | 31/08 | FT | ![]() | Karabakh | 1 - 1 | Ljubljana | |
Slovenia :
Prva Liga | |||||||
w | 17/07 | FT | ![]() | Ljubljana | 2 - 0 | Mura | |
w | 24/07 | FT | ![]() | Tabor | 0 - 1 | Ljubljana | |
w | 31/07 | FT | ![]() | Ljubljana | 1 - 0 | NK Bravo | |
w | 07/08 | FT | ![]() | Maribor | 0 - 2 | Ljubljana | |
w | 15/08 | FT | ![]() | Ljubljana | 2 - 0 | Gorica | |
w | 20/08 | FT | ![]() | Koper | 0 - 2 | Ljubljana | |
w | 27/08 | FT | ![]() | Ljubljana | 2 - 1 | Radomlje | |
w | 04/09 | FT | ![]() | Ljubljana | 3 - 2 | Domzale | |
l | 10/09 | FT | ![]() | MIK CM Celje | 4 - 3 | Ljubljana | |
w | 17/09 | FT | ![]() | Mura | 2 - 3 | Ljubljana | |
w | 01/10 | FT | ![]() | Ljubljana | 2 - 0 | Tabor | |
l | 09/10 | FT | ![]() | NK Bravo | 6 - 1 | Ljubljana | |
w | 15/10 | FT | ![]() | Ljubljana | 1 - 0 | Maribor | |
d | 23/10 | FT | ![]() | Gorica | 0 - 0 | Ljubljana | |
w | 30/10 | FT | ![]() | Ljubljana | 2 - 1 | Koper | |
w | 05/11 | FT | ![]() | Radomlje | 0 - 1 | Ljubljana | |
w | 12/11 | FT | ![]() | Domzale | 0 - 3 | Ljubljana | |
d | 01/12 | FT | ![]() | Ljubljana | 0 - 0 | MIK CM Celje | |
d | 08/12 | FT | ![]() | Ljubljana | 0 - 0 | Mura | |
w | 11/12 | FT | ![]() | Tabor | 0 - 8 | Ljubljana | |
w | 11/02 | FT | ![]() | Ljubljana | 2 - 1 | NK Bravo | |
l | 19/02 | FT | ![]() | Maribor | 2 - 0 | Ljubljana | |
w | 22/02 | FT | ![]() | Ljubljana | 4 - 3 | Gorica | |
w | 25/02 | FT | ![]() | Koper | 0 - 1 | Ljubljana | |
w | 04/03 | FT | ![]() | Ljubljana | 1 - 0 | Radomlje | |
l | 12/03 | FT | ![]() | Ljubljana | 1 - 4 | Domzale | |
w | 15/03 | FT | ![]() | MIK CM Celje | 0 - 1 | Ljubljana | |
l | 19/03 | FT | ![]() | Mura | 2 - 1 | Ljubljana | |
w | 02/04 | FT | ![]() | Ljubljana | 1 - 0 | Tabor | |
l | 10/04 | FT | ![]() | NK Bravo | 1 - 0 | Ljubljana | |
w | 16/04 | FT | ![]() | Ljubljana | 2 - 0 | Maribor | |
d | 23/04 | FT | ![]() | Gorica | 2 - 2 | Ljubljana | |
w | 30/04 | FT | ![]() | Ljubljana | 3 - 2 | Koper | |
l | 03/05 | FT | ![]() | Radomlje | 2 - 1 | Ljubljana | |
l | 13/05 | FT | ![]() | Domzale | 2 - 1 | Ljubljana | |
l | 20/05 | FT | ![]() | Ljubljana | 0 - 2 | MIK CM Celje |
Discussion
0 Messages