RSB Berkane Fixtures
Morocco :
Morocco Botola | |||||||
---|---|---|---|---|---|---|---|
l | 01/09 | FT | ![]() | RSB Berkane | 0 - 1 | HUSA Agadir | |
d | 05/09 | FT | ![]() | FAR Rabat | 1 - 1 | RSB Berkane | |
l | 18/09 | FT | ![]() | RSB Berkane | 1 - 2 | OCS Safi | |
l | 02/10 | FT | ![]() | WAC Casablanca | 2 - 0 | RSB Berkane | |
d | 18/10 | FT | ![]() | RSB Berkane | 2 - 2 | MAT Tetouan | |
d | 22/10 | FT | ![]() | CRS | 1 - 1 | RSB Berkane | |
w | 27/10 | FT | ![]() | RSB Berkane | 1 - 0 | OCK Khouribga | |
d | 15/11 | FT | ![]() | FUS Rabat | 0 - 0 | RSB Berkane | |
w | 27/12 | FT | ![]() | RSB Berkane | 2 - 1 | Ittihad Tanger | |
d | 04/01 | FT | ![]() | MAS Fes | 0 - 0 | RSB Berkane | |
w | 07/01 | FT | ![]() | RSB Berkane | 2 - 0 | MCO Oujda | |
l | 14/01 | FT | ![]() | RSB Berkane | 0 - 2 | RCA Casablanca | |
w | 17/01 | FT | ![]() | Union Touarga. | 0 - 1 | RSB Berkane | |
w | 21/01 | FT | ![]() | RSB Berkane | 1 - 0 | El Jadida | |
w | 29/01 | FT | ![]() | HUSA Agadir | 0 - 1 | RSB Berkane | |
l | 22/02 | FT | ![]() | RSB Berkane | 1 - 4 | FAR Rabat | |
d | 26/02 | FT | ![]() | OCS Safi | 1 - 1 | RSB Berkane | |
d | 07/03 | FT | ![]() | RSB Berkane | 3 - 3 | WAC Casablanca | |
d | 11/03 | FT | ![]() | MAT Tetouan | 0 - 0 | RSB Berkane |
Discussion
0 Messages