MAT Tetouan Fixtures
Morocco :
Morocco Botola | |||||||
---|---|---|---|---|---|---|---|
d | 03/09 | FT | ![]() | MAS Fes | 0 - 0 | MAT Tetouan | |
w | 09/09 | FT | ![]() | MAT Tetouan | 1 - 0 | Ittihad Tanger | |
d | 18/09 | FT | ![]() | RCA Casablanca | 1 - 1 | MAT Tetouan | |
d | 02/10 | FT | ![]() | MAT Tetouan | 1 - 1 | Union Touarga. | |
d | 15/10 | FT | ![]() | MAT Tetouan | 1 - 1 | El Jadida | |
d | 18/10 | FT | ![]() | RSB Berkane | 2 - 2 | MAT Tetouan | |
l | 14/11 | FT | ![]() | MAT Tetouan | 0 - 2 | FAR Rabat | |
w | 28/12 | FT | ![]() | MAT Tetouan | 2 - 1 | HUSA Agadir | |
d | 04/01 | FT | ![]() | OCS Safi | 1 - 1 | MAT Tetouan | |
l | 08/01 | FT | ![]() | MAT Tetouan | 0 - 3 | WAC Casablanca | |
l | 15/01 | FT | ![]() | CRS | 2 - 1 | MAT Tetouan | |
d | 19/01 | FT | ![]() | MAT Tetouan | 2 - 2 | OCK Khouribga | |
w | 22/01 | FT | ![]() | FUS Rabat | 1 - 2 | MAT Tetouan | |
l | 25/01 | FT | ![]() | MAT Tetouan | 1 - 2 | MCO Oujda | |
d | 28/01 | FT | ![]() | MAT Tetouan | 1 - 1 | MAS Fes | |
l | 21/02 | FT | ![]() | Ittihad Tanger | 2 - 0 | MAT Tetouan | |
w | 28/02 | FT | ![]() | MAT Tetouan | 1 - 0 | RCA Casablanca | |
d | 05/03 | FT | ![]() | Union Touarga. | 1 - 1 | MAT Tetouan | |
d | 11/03 | FT | ![]() | MAT Tetouan | 0 - 0 | RSB Berkane | |
- | 03/04 | ![]() | El Jadida | 23:00 | MAT Tetouan |
Discussion
0 Messages