OCS Safi Fixtures
Morocco :
Morocco Botola | |||||||
---|---|---|---|---|---|---|---|
d | 04/09 | FT | ![]() | RCA Casablanca | 2 - 2 | OCS Safi | |
w | 11/09 | FT | ![]() | OCS Safi | 2 - 1 | MAS Fes | |
w | 18/09 | FT | ![]() | RSB Berkane | 1 - 2 | OCS Safi | |
w | 01/10 | FT | ![]() | OCS Safi | 1 - 0 | Ittihad Tanger | |
l | 14/10 | FT | ![]() | OCS Safi | 1 - 2 | MCO Oujda | |
d | 18/10 | FT | ![]() | FAR Rabat | 1 - 1 | OCS Safi | |
l | 26/10 | FT | ![]() | Union Touarga. | 2 - 0 | OCS Safi | |
d | 04/11 | FT | ![]() | OCS Safi | 0 - 0 | El Jadida | |
d | 04/01 | FT | ![]() | OCS Safi | 1 - 1 | MAT Tetouan | |
w | 07/01 | FT | ![]() | HUSA Agadir | 0 - 1 | OCS Safi | |
l | 15/01 | FT | ![]() | FUS Rabat | 2 - 1 | OCS Safi | |
d | 19/01 | FT | ![]() | OCS Safi | 0 - 0 | WAC Casablanca | |
w | 22/01 | FT | ![]() | OCK Khouribga | 0 - 1 | OCS Safi | |
d | 25/01 | FT | ![]() | OCS Safi | 1 - 1 | CRS | |
w | 28/01 | FT | ![]() | OCS Safi | 3 - 1 | RCA Casablanca | |
d | 21/02 | FT | ![]() | MAS Fes | 1 - 1 | OCS Safi | |
d | 26/02 | FT | ![]() | OCS Safi | 1 - 1 | RSB Berkane | |
l | 04/03 | FT | ![]() | Ittihad Tanger | 2 - 1 | OCS Safi | |
d | 12/03 | FT | ![]() | OCS Safi | 0 - 0 | FAR Rabat |
Discussion
0 Messages