CRS Fixtures
Morocco :
Morocco Botola | |||||||
---|---|---|---|---|---|---|---|
w | 03/09 | FT | ![]() | Ittihad Tanger | 0 - 1 | CRS | |
l | 08/09 | FT | ![]() | CRS | 0 - 1 | FUS Rabat | |
w | 17/09 | FT | ![]() | MAS Fes | 0 - 1 | CRS | |
d | 01/10 | FT | ![]() | CRS | 0 - 0 | OCK Khouribga | |
w | 08/10 | FT | ![]() | MCO Oujda | 3 - 4 | CRS | |
d | 22/10 | FT | ![]() | CRS | 1 - 1 | RSB Berkane | |
d | 29/10 | FT | ![]() | El Jadida | 0 - 0 | CRS | |
l | 05/11 | FT | ![]() | CRS | 1 - 4 | RCA Casablanca | |
l | 28/12 | FT | ![]() | Union Touarga. | 2 - 1 | CRS | |
d | 05/01 | FT | ![]() | CRS | 1 - 1 | FAR Rabat | |
w | 15/01 | FT | ![]() | CRS | 2 - 1 | MAT Tetouan | |
d | 18/01 | FT | ![]() | HUSA Agadir | 1 - 1 | CRS | |
l | 22/01 | FT | ![]() | CRS | 0 - 1 | WAC Casablanca | |
d | 25/01 | FT | ![]() | OCS Safi | 1 - 1 | CRS | |
w | 28/01 | FT | ![]() | CRS | 2 - 0 | Ittihad Tanger | |
l | 18/02 | FT | ![]() | FUS Rabat | 2 - 0 | CRS | |
d | 26/02 | FT | ![]() | CRS | 1 - 1 | MAS Fes | |
l | 05/03 | FT | ![]() | OCK Khouribga | 1 - 0 | CRS | |
l | 10/03 | FT | ![]() | CRS | 0 - 2 | MCO Oujda |
Discussion
0 Messages