RCA Casablanca Fixtures
Morocco :
Morocco Botola | |||||||
---|---|---|---|---|---|---|---|
d | 04/09 | FT | ![]() | RCA Casablanca | 2 - 2 | OCS Safi | |
l | 09/09 | FT | ![]() | Union Touarga. | 1 - 0 | RCA Casablanca | |
d | 18/09 | FT | ![]() | RCA Casablanca | 1 - 1 | MAT Tetouan | |
w | 19/10 | FT | ![]() | RCA Casablanca | 1 - 0 | HUSA Agadir | |
l | 23/10 | FT | ![]() | WAC Casablanca | 2 - 1 | RCA Casablanca | |
w | 29/10 | FT | ![]() | RCA Casablanca | 1 - 0 | FUS Rabat | |
w | 05/11 | FT | ![]() | CRS | 1 - 4 | RCA Casablanca | |
d | 27/12 | FT | ![]() | RCA Casablanca | 0 - 0 | MAS Fes | |
d | 03/01 | FT | ![]() | OCK Khouribga | 0 - 0 | RCA Casablanca | |
w | 06/01 | FT | ![]() | RCA Casablanca | 3 - 0 | Ittihad Tanger | |
w | 14/01 | FT | ![]() | RSB Berkane | 0 - 2 | RCA Casablanca | |
w | 17/01 | FT | ![]() | RCA Casablanca | 2 - 1 | MCO Oujda | |
w | 21/01 | FT | ![]() | RCA Casablanca | 1 - 0 | FAR Rabat | |
d | 24/01 | FT | ![]() | El Jadida | 0 - 0 | RCA Casablanca | |
l | 28/01 | FT | ![]() | OCS Safi | 3 - 1 | RCA Casablanca | |
w | 22/02 | FT | ![]() | RCA Casablanca | 2 - 1 | Union Touarga. | |
l | 28/02 | FT | ![]() | MAT Tetouan | 1 - 0 | RCA Casablanca | |
l | 12/03 | FT | ![]() | HUSA Agadir | 2 - 1 | RCA Casablanca |
Discussion
0 Messages