Boreham Wood Fixtures
England :
Conference | |||||||
---|---|---|---|---|---|---|---|
w | 10/08 | FT | Boreham Wood | 1 - 0 | Bath City | ||
w | 17/08 | FT | Chesham United | 1 - 2 | Boreham Wood | ||
d | 20/08 | FT | Dorking Wande. | 2 - 2 | Boreham Wood | ||
w | 24/08 | FT | Boreham Wood | 3 - 0 | Weymouth | ||
l | 26/08 | FT | Salisbury City | 2 - 1 | Boreham Wood | ||
d | 31/08 | FT | Boreham Wood | 1 - 1 | Maidstone | ||
l | 02/09 | FT | Boreham Wood | 1 - 2 | Worthing | ||
d | 07/09 | FT | Hampton & Ric. | 1 - 1 | Boreham Wood | ||
w | 21/09 | FT | Boreham Wood | 6 - 0 | Welling | ||
w | 05/10 | FT | Chippenham Town | 0 - 1 | Boreham Wood | ||
d | 19/10 | FT | Weston Super . | 0 - 0 | Boreham Wood | ||
d | 23/10 | FT | Boreham Wood | 1 - 1 | Hornchurch | ||
l | 26/10 | FT | Eastbourne Bo. | 2 - 1 | Boreham Wood | ||
w | 06/11 | FT | Boreham Wood | 3 - 1 | Farnborough | ||
l | 09/11 | FT | Aveley | 1 - 0 | Boreham Wood | ||
w | 12/11 | FT | Boreham Wood | 1 - 0 | Truro City | ||
d | 23/11 | FT | Boreham Wood | 0 - 0 | Torquay | ||
w | 30/11 | FT | Bath City | 1 - 2 | Boreham Wood | ||
w | 02/12 | FT | Chelmsford | 2 - 3 | Boreham Wood | ||
w | 10/12 | FT | Boreham Wood | 3 - 0 | St.Albans | ||
w | 14/12 | FT | Boreham Wood | 3 - 0 | Chesham United | ||
d | 21/12 | FT | Boreham Wood | 1 - 1 | Tonbridge Ang. | ||
w | 26/12 | FT | Enfield Town | 0 - 2 | Boreham Wood | ||
w | 01/01 | FT | Boreham Wood | 5 - 1 | Slough | ||
w | 18/01 | FT | Welling | 0 - 1 | Boreham Wood | ||
w | 21/01 | FT | Boreham Wood | 3 - 1 | Hampton & Ric. | ||
l | 25/01 | FT | Boreham Wood | 1 - 4 | Chippenham Town | ||
l | 28/01 | FT | Worthing | 2 - 1 | Boreham Wood | ||
w | 03/02 | FT | Hemel Hempstead | 3 - 4 | Boreham Wood | ||
l | 08/02 | FT | Boreham Wood | 0 - 1 | Weston Super . | ||
l | 11/02 | FT | Hornchurch | 2 - 1 | Boreham Wood | ||
w | 15/02 | FT | Boreham Wood | 3 - 0 | Eastbourne Bo. | ||
w | 22/02 | FT | St.Albans | 1 - 3 | Boreham Wood | ||
w | 25/02 | FT | Boreham Wood | 1 - 0 | Chelmsford | ||
d | 01/03 | FT | Torquay | 2 - 2 | Boreham Wood | ||
l | 04/03 | FT | Truro City | 2 - 1 | Boreham Wood | ||
w | 08/03 | FT | Boreham Wood | 1 - 0 | Aveley | ||
w | 11/03 | FT | Farnborough | 0 - 2 | Boreham Wood | ||
l | 15/03 | FT | Weymouth | 2 - 1 | Boreham Wood | ||
l | 22/03 | FT | Boreham Wood | 0 - 1 | Dorking Wande. | ||
l | 29/03 | FT | Maidstone | 4 - 0 | Boreham Wood | ||
w | 05/04 | FT | Boreham Wood | 3 - 0 | Salisbury City | ||
w | 12/04 | FT | Boreham Wood | 3 - 0 | Hemel Hempstead | ||
w | 18/04 | FT | Slough | 2 - 4 | Boreham Wood | ||
w | 21/04 | FT | Boreham Wood | 4 - 1 | Enfield Town | ||
w | 26/04 | FT | Tonbridge Ang. | 1 - 3 | Boreham Wood | ||
w | 29/04 | FT | Boreham Wood | 4 - 3 | Dorking Wande. | ||
w | 03/05 | FT | Torquay | 0 - 1 | Boreham Wood | ||
w | 18/05 | FT | Boreham Wood | 1 - 0 | Maidstone | ||
England :
FA Trophy | |||||||
d | 16/11 | PEN | Boreham Wood | 1 - 1 | Felixstowe & . | ||
w | 07/12 | FT | Boreham Wood | 1 - 0 | Eastbourne Bo. | ||
w | 04/01 | FT | Weymouth | 1 - 2 | Boreham Wood | ||
l | 01/02 | FT | Aldershot | 2 - 0 | Boreham Wood |
Discussion
0 Messages