Ecuador Fixtures
South America :
World Cup QF | |||||||
---|---|---|---|---|---|---|---|
l | 08/09 | FT | Argentina | 1 - 0 | Ecuador | ||
w | 12/09 | FT | Ecuador | 2 - 1 | Uruguay | ||
w | 13/10 | FT | Bolivia | 1 - 2 | Ecuador | ||
d | 18/10 | FT | Ecuador | 0 - 0 | Colombia | ||
d | 16/11 | FT | Venezuela | 0 - 0 | Ecuador | ||
w | 21/11 | FT | Ecuador | 1 - 0 | Chile | ||
l | 07/09 | FT | Brazil | 1 - 0 | Ecuador | ||
w | 10/09 | FT | Ecuador | 1 - 0 | Peru | ||
d | 10/10 | FT | Ecuador | 0 - 0 | Paraguay | ||
d | 16/10 | FT | Uruguay | 0 - 0 | Ecuador | ||
w | 15/11 | FT | Ecuador | 4 - 0 | Bolivia | ||
w | 19/11 | FT | Colombia | 0 - 1 | Ecuador | ||
w | 21/03 | FT | Ecuador | 2 - 1 | Venezuela | ||
d | 26/03 | FT | Chile | 0 - 0 | Ecuador | ||
d | 06/06 | FT | Ecuador | 0 - 0 | Brazil | ||
d | 11/06 | FT | Peru | 0 - 0 | Ecuador | ||
- | 03/09 | Paraguay | 21:00 | Ecuador | |||
- | 06/09 | Ecuador | 21:00 | Argentina |
Discussion
0 Messages