Peru Fixtures
South America :
World Cup QF | |||||||
---|---|---|---|---|---|---|---|
d | 07/09 | FT | Paraguay | 0 - 0 | Peru | ||
l | 13/09 | FT | Peru | 0 - 1 | Brazil | ||
l | 13/10 | FT | Chile | 2 - 0 | Peru | ||
l | 18/10 | FT | Peru | 0 - 2 | Argentina | ||
l | 16/11 | FT | Bolivia | 2 - 0 | Peru | ||
d | 22/11 | FT | Peru | 1 - 1 | Venezuela | ||
- | 04/09 | Peru | 21:00 | Colombia | |||
- | 07/09 | Ecuador | 21:00 | Peru | |||
- | 09/10 | Peru | 21:00 | Uruguay | |||
- | 12/10 | Brazil | 21:00 | Peru | |||
- | 13/11 | Peru | 21:00 | Chile | |||
- | 16/11 | Argentina | 21:00 | Peru | |||
- | 19/03 | Peru | 21:00 | Bolivia | |||
- | 22/03 | Venezuela | 21:00 | Peru | |||
- | 04/06 | Colombia | 21:00 | Peru | |||
- | 07/06 | Peru | 21:00 | Ecuador | |||
- | 03/09 | Uruguay | 21:00 | Peru | |||
- | 06/09 | Peru | 21:00 | Paraguay |
Discussion
0 Messages