Peru Fixtures
South America :
World Cup QF | |||||||
---|---|---|---|---|---|---|---|
d | 08/10 | FT | ![]() | Paraguay | 2 - 2 | Peru | |
l | 14/10 | FT | ![]() | Peru | 2 - 4 | Brazil | |
l | 13/11 | FT | ![]() | Chile | 2 - 0 | Peru | |
l | 18/11 | FT | ![]() | Peru | 0 - 2 | Argentina | |
- | 25/03 | ![]() | Bolivia | 21:00 | Peru | ||
- | 31/03 | ![]() | Peru | 02:00 | Venezuela | ||
- | 03/06 | ![]() | Peru | 21:00 | Colombia | ||
- | 08/06 | ![]() | Ecuador | 21:00 | Peru | ||
- | 02/09 | ![]() | Peru | 21:00 | Uruguay | ||
- | 07/09 | ![]() | Brazil | 21:00 | Peru | ||
- | 07/10 | ![]() | Peru | 21:00 | Chile | ||
- | 12/10 | ![]() | Argentina | 21:00 | Peru | ||
- | 11/11 | ![]() | Peru | 21:00 | Bolivia | ||
- | 16/11 | ![]() | Venezuela | 21:00 | Peru | ||
- | 20/01 | ![]() | Colombia | 21:00 | Peru | ||
- | 25/01 | ![]() | Peru | 21:00 | Ecuador | ||
- | 23/03 | ![]() | Uruguay | 21:00 | Peru | ||
- | 31/03 | ![]() | Peru | 21:00 | Paraguay |
Discussion
0 Messages