Bolivia Fixtures
South America :
World Cup QF | |||||||
---|---|---|---|---|---|---|---|
l | 09/09 | FT | Brazil | 5 - 1 | Bolivia | ||
l | 12/09 | FT | Bolivia | 0 - 3 | Argentina | ||
l | 13/10 | FT | Bolivia | 1 - 2 | Ecuador | ||
l | 17/10 | FT | Paraguay | 1 - 0 | Bolivia | ||
w | 16/11 | FT | Bolivia | 2 - 0 | Peru | ||
l | 21/11 | FT | Uruguay | 3 - 0 | Bolivia | ||
w | 05/09 | FT | Bolivia | 4 - 0 | Venezuela | ||
w | 10/09 | FT | Chile | 1 - 2 | Bolivia | ||
w | 10/10 | FT | Bolivia | 1 - 0 | Colombia | ||
l | 16/10 | FT | Argentina | 6 - 0 | Bolivia | ||
l | 15/11 | FT | Ecuador | 4 - 0 | Bolivia | ||
d | 19/11 | FT | Bolivia | 2 - 2 | Paraguay | ||
l | 21/03 | FT | Peru | 3 - 1 | Bolivia | ||
d | 25/03 | FT | Bolivia | 0 - 0 | Uruguay | ||
l | 06/06 | FT | Venezuela | 2 - 0 | Bolivia | ||
w | 10/06 | FT | Bolivia | 2 - 0 | Chile | ||
- | 03/09 | Colombia | 21:00 | Bolivia | |||
- | 06/09 | Bolivia | 21:00 | Brazil |
Discussion
0 Messages