Colombia Fixtures
International :
Int. Friendly Games | |||||||
---|---|---|---|---|---|---|---|
l | 10/11 | FT | South Korea | 2 - 1 | Colombia | ||
w | 14/11 | FT | China | 0 - 4 | Colombia | ||
South America :
World Cup QF | |||||||
w | 08/09 | FT | Colombia | 1 - 0 | Venezuela | ||
d | 13/09 | FT | Chile | 0 - 0 | Colombia | ||
d | 12/10 | FT | Colombia | 2 - 2 | Uruguay | ||
d | 18/10 | FT | Ecuador | 0 - 0 | Colombia | ||
w | 17/11 | FT | Colombia | 2 - 1 | Brazil | ||
w | 21/11 | FT | Paraguay | 0 - 1 | Colombia | ||
d | 07/09 | FT | Peru | 1 - 1 | Colombia | ||
w | 10/09 | FT | Colombia | 2 - 1 | Argentina | ||
l | 10/10 | FT | Bolivia | 1 - 0 | Colombia | ||
w | 15/10 | FT | Colombia | 4 - 0 | Chile | ||
l | 16/11 | FT | Uruguay | 3 - 2 | Colombia | ||
l | 19/11 | FT | Colombia | 0 - 1 | Ecuador | ||
l | 21/03 | FT | Brazil | 2 - 1 | Colombia | ||
d | 26/03 | FT | Colombia | 2 - 2 | Paraguay | ||
d | 06/06 | FT | Colombia | 0 - 0 | Peru | ||
d | 11/06 | FT | Argentina | 1 - 1 | Colombia | ||
- | 03/09 | Colombia | 21:00 | Bolivia | |||
- | 06/09 | Venezuela | 21:00 | Colombia |
Discussion
0 Messages