Colombia Fixtures
International :
Int. Friendly Games | |||||||
---|---|---|---|---|---|---|---|
l | 10/11 | FT | ![]() | South Korea | 2 - 1 | Colombia | |
w | 14/11 | FT | ![]() | China | 0 - 4 | Colombia | |
South America :
World Cup QF | |||||||
w | 10/10 | FT | ![]() | Colombia | 3 - 0 | Venezuela | |
d | 14/10 | FT | ![]() | Chile | 2 - 2 | Colombia | |
l | 13/11 | FT | ![]() | Colombia | 0 - 3 | Uruguay | |
l | 17/11 | FT | ![]() | Ecuador | 6 - 1 | Colombia | |
- | 25/03 | ![]() | Colombia | 21:00 | Brazil | ||
- | 30/03 | ![]() | Paraguay | 21:00 | Colombia | ||
- | 03/06 | ![]() | Peru | 21:00 | Colombia | ||
- | 08/06 | ![]() | Colombia | 21:00 | Argentina | ||
- | 02/09 | ![]() | Bolivia | 21:00 | Colombia | ||
- | 07/09 | ![]() | Colombia | 21:00 | Chile | ||
- | 07/10 | ![]() | Uruguay | 21:00 | Colombia | ||
- | 12/10 | ![]() | Colombia | 21:00 | Ecuador | ||
- | 11/11 | ![]() | Brazil | 21:00 | Colombia | ||
- | 16/11 | ![]() | Colombia | 21:00 | Paraguay | ||
- | 20/01 | ![]() | Colombia | 21:00 | Peru | ||
- | 25/01 | ![]() | Argentina | 21:00 | Colombia | ||
- | 23/03 | ![]() | Colombia | 21:00 | Bolivia | ||
- | 31/03 | ![]() | Venezuela | 21:00 | Colombia |
Discussion
0 Messages