Colombia Fixtures
International :
Int. Friendly Games | |||||||
---|---|---|---|---|---|---|---|
l | 10/11 | FT | ![]() | South Korea | 2 - 1 | Colombia | |
w | 14/11 | FT | ![]() | China | 0 - 4 | Colombia | |
South America :
World Cup QF | |||||||
w | 10/10 | FT | ![]() | Colombia | 3 - 0 | Venezuela | |
d | 14/10 | FT | ![]() | Chile | 2 - 2 | Colombia | |
l | 13/11 | FT | ![]() | Colombia | 0 - 3 | Uruguay | |
l | 17/11 | FT | ![]() | Ecuador | 6 - 1 | Colombia | |
w | 04/06 | FT | ![]() | Peru | 0 - 3 | Colombia | |
d | 09/06 | FT | ![]() | Colombia | 2 - 2 | Argentina | |
d | 02/09 | FT | ![]() | Bolivia | 1 - 1 | Colombia | |
d | 05/09 | FT | ![]() | Paraguay | 1 - 1 | Colombia | |
w | 10/09 | FT | ![]() | Colombia | 3 - 1 | Chile | |
d | 08/10 | FT | ![]() | Uruguay | 0 - 0 | Colombia | |
d | 10/10 | FT | ![]() | Colombia | 0 - 0 | Brazil | |
d | 14/10 | FT | ![]() | Colombia | 0 - 0 | Ecuador | |
l | 12/11 | FT | ![]() | Brazil | 1 - 0 | Colombia | |
d | 16/11 | FT | ![]() | Colombia | 0 - 0 | Paraguay | |
l | 28/01 | FT | ![]() | Colombia | 0 - 1 | Peru | |
l | 01/02 | FT | ![]() | Argentina | 1 - 0 | Colombia | |
w | 24/03 | FT | ![]() | Colombia | 3 - 0 | Bolivia | |
w | 30/03 | FT | ![]() | Venezuela | 0 - 1 | Colombia |
Discussion
0 Messages