Argentina Fixtures
International :
Int. Friendly Games | |||||||
---|---|---|---|---|---|---|---|
w | 11/11 | FT | ![]() | Russia | 0 - 1 | Argentina | |
l | 14/11 | FT | ![]() | Nigeria | 4 - 2 | Argentina | |
International :
World Cup | |||||||
- | 22/11 | ![]() | Argentina | 10:00 | Saudi Arabia | ||
- | 26/11 | ![]() | Argentina | 19:00 | Mexico | ||
- | 30/11 | ![]() | Poland | 19:00 | Argentina | ||
South America :
World Cup QF | |||||||
w | 09/10 | FT | ![]() | Argentina | 1 - 0 | Ecuador | |
w | 13/10 | FT | ![]() | Bolivia | 1 - 2 | Argentina | |
d | 13/11 | FT | ![]() | Argentina | 1 - 1 | Paraguay | |
w | 18/11 | FT | ![]() | Peru | 0 - 2 | Argentina | |
d | 04/06 | FT | ![]() | Argentina | 1 - 1 | Chile | |
d | 09/06 | FT | ![]() | Colombia | 2 - 2 | Argentina | |
w | 03/09 | FT | ![]() | Venezuela | 1 - 3 | Argentina | |
- | 05/09 | Abnd | ![]() | Brazil | 20:00 | Argentina | |
w | 10/09 | FT | ![]() | Argentina | 3 - 0 | Bolivia | |
d | 08/10 | FT | ![]() | Paraguay | 0 - 0 | Argentina | |
w | 11/10 | FT | ![]() | Argentina | 3 - 0 | Uruguay | |
w | 15/10 | FT | ![]() | Argentina | 1 - 0 | Peru | |
w | 12/11 | FT | ![]() | Uruguay | 0 - 1 | Argentina | |
d | 16/11 | FT | ![]() | Argentina | 0 - 0 | Brazil | |
w | 28/01 | FT | ![]() | Chile | 1 - 2 | Argentina | |
w | 01/02 | FT | ![]() | Argentina | 1 - 0 | Colombia | |
w | 25/03 | FT | ![]() | Argentina | 3 - 0 | Venezuela | |
d | 30/03 | FT | ![]() | Ecuador | 1 - 1 | Argentina | |
- | 22/09 | ![]() | Brazil | 18:00 | Argentina |
Discussion
0 Messages