Argentina Fixtures
International :
Int. Friendly Games | |||||||
---|---|---|---|---|---|---|---|
w | 11/11 | FT | Russia | 0 - 1 | Argentina | ||
l | 14/11 | FT | Nigeria | 4 - 2 | Argentina | ||
South America :
World Cup QF | |||||||
w | 08/09 | FT | Argentina | 1 - 0 | Ecuador | ||
w | 12/09 | FT | Bolivia | 0 - 3 | Argentina | ||
w | 13/10 | FT | Argentina | 1 - 0 | Paraguay | ||
w | 18/10 | FT | Peru | 0 - 2 | Argentina | ||
l | 17/11 | FT | Argentina | 0 - 2 | Uruguay | ||
w | 22/11 | FT | Brazil | 0 - 1 | Argentina | ||
w | 06/09 | FT | Argentina | 3 - 0 | Chile | ||
l | 10/09 | FT | Colombia | 2 - 1 | Argentina | ||
d | 10/10 | FT | Venezuela | 1 - 1 | Argentina | ||
w | 16/10 | FT | Argentina | 6 - 0 | Bolivia | ||
l | 14/11 | FT | Paraguay | 2 - 1 | Argentina | ||
w | 20/11 | FT | Argentina | 1 - 0 | Peru | ||
w | 21/03 | FT | Uruguay | 0 - 1 | Argentina | ||
w | 26/03 | FT | Argentina | 4 - 1 | Brazil | ||
- | 06/06 | Chile | 02:00 | Argentina | |||
- | 11/06 | Argentina | 01:00 | Colombia | |||
- | 03/09 | Argentina | 21:00 | Venezuela | |||
- | 06/09 | Ecuador | 21:00 | Argentina |
Discussion
0 Messages