Uruguay Fixtures
International :
Int. Friendly Games | |||||||
---|---|---|---|---|---|---|---|
d | 10/11 | FT | ![]() | Poland | 0 - 0 | Uruguay | |
l | 14/11 | FT | ![]() | Austria | 2 - 1 | Uruguay | |
International :
World Cup | |||||||
- | 24/11 | ![]() | Uruguay | 13:00 | South Korea | ||
- | 28/11 | ![]() | Portugal | 19:00 | Uruguay | ||
- | 02/12 | ![]() | Ghana | 15:00 | Uruguay | ||
South America :
World Cup QF | |||||||
w | 08/10 | FT | ![]() | Uruguay | 2 - 1 | Chile | |
l | 13/10 | FT | ![]() | Ecuador | 4 - 2 | Uruguay | |
w | 13/11 | FT | ![]() | Colombia | 0 - 3 | Uruguay | |
l | 17/11 | FT | ![]() | Uruguay | 0 - 2 | Brazil | |
d | 03/06 | FT | ![]() | Uruguay | 0 - 0 | Paraguay | |
d | 08/06 | FT | ![]() | Venezuela | 0 - 0 | Uruguay | |
d | 03/09 | FT | ![]() | Peru | 1 - 1 | Uruguay | |
w | 05/09 | FT | ![]() | Uruguay | 4 - 2 | Bolivia | |
w | 09/09 | FT | ![]() | Uruguay | 1 - 0 | Ecuador | |
d | 08/10 | FT | ![]() | Uruguay | 0 - 0 | Colombia | |
l | 11/10 | FT | ![]() | Argentina | 3 - 0 | Uruguay | |
l | 15/10 | FT | ![]() | Brazil | 4 - 1 | Uruguay | |
l | 12/11 | FT | ![]() | Uruguay | 0 - 1 | Argentina | |
l | 16/11 | FT | ![]() | Bolivia | 3 - 0 | Uruguay | |
w | 27/01 | FT | ![]() | Paraguay | 0 - 1 | Uruguay | |
w | 01/02 | FT | ![]() | Uruguay | 4 - 1 | Venezuela | |
w | 24/03 | FT | ![]() | Uruguay | 1 - 0 | Peru | |
w | 30/03 | FT | ![]() | Chile | 0 - 2 | Uruguay |
Discussion
0 Messages