Ethnikos Achnas Fixtures
Cyprus :
Cyprus 1 | |||||||
---|---|---|---|---|---|---|---|
l | 25/08 | FT | Omonia | 3 - 0 | Ethnikos Achnas | ||
w | 01/09 | FT | APOEL Nicosia | 1 - 3 | Ethnikos Achnas | ||
l | 14/09 | FT | Ethnikos Achnas | 2 - 3 | Nea Salamis | ||
d | 22/09 | FT | AEK Larnaca | 2 - 2 | Ethnikos Achnas | ||
d | 28/09 | FT | Ethnikos Achnas | 2 - 2 | Anorthosis | ||
l | 05/10 | FT | AEL Limassol | 5 - 2 | Ethnikos Achnas | ||
l | 20/10 | FT | Ethnikos Achnas | 1 - 2 | Aris L. | ||
d | 26/10 | FT | Enosis Parali. | 1 - 1 | Ethnikos Achnas | ||
w | 03/11 | FT | Ethnikos Achnas | 3 - 2 | Karmiotissa P. | ||
w | 08/11 | FT | Omonia 29 Maiou | 1 - 2 | Ethnikos Achnas | ||
d | 24/11 | FT | Ethnikos Achnas | 0 - 0 | Omonia Aradip. | ||
d | 30/11 | FT | Apollon Limas. | 2 - 2 | Ethnikos Achnas | ||
l | 08/12 | FT | Ethnikos Achnas | 0 - 2 | AEP Paphos | ||
w | 15/12 | FT | Ethnikos Achnas | 1 - 0 | Omonia | ||
d | 23/12 | FT | Ethnikos Achnas | 2 - 2 | APOEL Nicosia | ||
w | 04/01 | FT | Nea Salamis | 0 - 3 | Ethnikos Achnas | ||
d | 08/01 | FT | Ethnikos Achnas | 2 - 2 | AEK Larnaca | ||
l | 13/01 | FT | Anorthosis | 2 - 1 | Ethnikos Achnas | ||
d | 19/01 | FT | Ethnikos Achnas | 0 - 0 | AEL Limassol | ||
l | 26/01 | FT | Aris L. | 6 - 1 | Ethnikos Achnas | ||
l | 02/02 | FT | Ethnikos Achnas | 0 - 1 | Enosis Parali. | ||
d | 09/02 | FT | Karmiotissa P. | 0 - 0 | Ethnikos Achnas | ||
w | 15/02 | FT | Ethnikos Achnas | 1 - 0 | Omonia 29 Maiou | ||
d | 23/02 | FT | Omonia Aradip. | 2 - 2 | Ethnikos Achnas | ||
l | 28/02 | FT | Ethnikos Achnas | 0 - 1 | Apollon Limas. | ||
d | 09/03 | FT | AEP Paphos | 0 - 0 | Ethnikos Achnas | ||
d | 16/03 | FT | Ethnikos Achnas | 1 - 1 | Nea Salamis | ||
l | 31/03 | FT | Anorthosis | 2 - 0 | Ethnikos Achnas | ||
w | 05/04 | FT | Ethnikos Achnas | 3 - 1 | Omonia 29 Maiou | ||
w | 11/04 | FT | Ethnikos Achnas | 2 - 1 | Karmiotissa P. | ||
l | 28/04 | FT | Omonia Aradip. | 2 - 1 | Ethnikos Achnas | ||
w | 03/05 | FT | Ethnikos Achnas | 2 - 0 | AEL Limassol | ||
l | 11/05 | FT | Enosis Parali. | 4 - 2 | Ethnikos Achnas | ||
Cyprus :
Cyprus Cup | |||||||
w | 02/10 | FT | Ethnikos Achnas | 3 - 1 | AE Zakakiou | ||
d | 04/12 | PEN | Apollon Limas. | 0 - 0 | Ethnikos Achnas |
Discussion
0 Messages