AEP Paphos Fixtures
Cyprus :
Cyprus 1 | |||||||
---|---|---|---|---|---|---|---|
d | 28/08 | FT | ![]() | APOEL Nicosia | 1 - 1 | AEP Paphos | |
w | 02/09 | FT | ![]() | AEP Paphos | 4 - 0 | Karmiotissa P. | |
w | 10/09 | FT | ![]() | Akritas Chlor. | 0 - 4 | AEP Paphos | |
w | 18/09 | FT | ![]() | AEP Paphos | 1 - 0 | AEK Larnaca | |
d | 01/10 | FT | ![]() | Apollon Limas. | 1 - 1 | AEP Paphos | |
w | 08/10 | FT | ![]() | AEP Paphos | 3 - 0 | Enosis Parali. | |
w | 14/10 | FT | ![]() | Doxa Katokopia | 0 - 3 | AEP Paphos | |
w | 22/10 | FT | ![]() | AEP Paphos | 3 - 0 | Omonia | |
w | 29/10 | FT | ![]() | Nea Salamis | 0 - 2 | AEP Paphos | |
w | 06/11 | FT | ![]() | AEL Limassol | 1 - 3 | AEP Paphos | |
w | 10/11 | FT | ![]() | AEP Paphos | 1 - 0 | Anorthosis | |
d | 28/11 | FT | ![]() | Aris L. | 2 - 2 | AEP Paphos | |
d | 03/12 | FT | ![]() | AEP Paphos | 1 - 1 | Ol Nicosia | |
l | 09/12 | FT | ![]() | AEP Paphos | 1 - 2 | APOEL Nicosia | |
w | 19/12 | FT | ![]() | Karmiotissa P. | 0 - 1 | AEP Paphos | |
w | 23/12 | FT | ![]() | AEP Paphos | 5 - 2 | Akritas Chlor. | |
l | 04/01 | FT | ![]() | AEK Larnaca | 1 - 0 | AEP Paphos | |
d | 08/01 | FT | ![]() | AEP Paphos | 2 - 2 | Apollon Limas. | |
w | 13/01 | FT | ![]() | Enosis Parali. | 0 - 2 | AEP Paphos | |
w | 21/01 | FT | ![]() | AEP Paphos | 3 - 1 | Doxa Katokopia | |
d | 29/01 | FT | ![]() | Omonia | 0 - 0 | AEP Paphos | |
l | 03/02 | FT | ![]() | AEP Paphos | 1 - 2 | Nea Salamis | |
w | 08/02 | FT | ![]() | AEP Paphos | 1 - 0 | AEL Limassol | |
l | 20/02 | FT | ![]() | Anorthosis | 2 - 1 | AEP Paphos | |
d | 24/02 | FT | ![]() | AEP Paphos | 1 - 1 | Aris L. | |
d | 07/03 | FT | ![]() | Ol Nicosia | 1 - 1 | AEP Paphos | |
d | 12/03 | FT | ![]() | AEP Paphos | 2 - 2 | Aris L. | |
d | 17/03 | FT | ![]() | APOEL Nicosia | 0 - 0 | AEP Paphos | |
l | 02/04 | FT | ![]() | Omonia | 2 - 0 | AEP Paphos | |
w | 11/04 | FT | ![]() | AEP Paphos | 4 - 0 | AEK Larnaca | |
w | 21/04 | FT | ![]() | Apollon Limas. | 0 - 1 | AEP Paphos | |
l | 01/05 | FT | ![]() | Aris L. | 2 - 1 | AEP Paphos | |
d | 06/05 | FT | ![]() | AEP Paphos | 1 - 1 | APOEL Nicosia | |
l | 13/05 | FT | ![]() | AEP Paphos | 0 - 1 | Omonia | |
d | 21/05 | FT | ![]() | AEK Larnaca | 1 - 1 | AEP Paphos | |
w | 28/05 | FT | ![]() | AEP Paphos | 2 - 1 | Apollon Limas. | |
Cyprus :
Cyprus Cup | |||||||
w | 05/10 | FT | ![]() | AE Zakakiou | 0 - 3 | AEP Paphos | |
w | 17/01 | FT | ![]() | AEP Paphos | 3 - 1 | Akritas Chlor. |
Discussion
0 Messages