Doxa Katokopia Fixtures
Cyprus :
Cyprus 1 | |||||||
---|---|---|---|---|---|---|---|
d | 20/08 | FT | ![]() | AEK Larnaca | 1 - 1 | Doxa Katokopia | |
w | 12/09 | FT | ![]() | Doxa Katokopia | 2 - 0 | Anorthosis | |
l | 20/09 | FT | ![]() | Omonia | 2 - 1 | Doxa Katokopia | |
d | 24/09 | FT | ![]() | Doxa Katokopia | 0 - 0 | Ethnikos Achnas | |
d | 02/10 | FT | ![]() | AEP Paphos | 1 - 1 | Doxa Katokopia | |
l | 18/10 | FT | ![]() | Doxa Katokopia | 1 - 2 | Aris L. | |
l | 22/10 | FT | ![]() | Ol Nicosia | 1 - 0 | Doxa Katokopia | |
d | 30/10 | FT | ![]() | Doxa Katokopia | 2 - 2 | APOEL Nicosia | |
l | 05/11 | FT | ![]() | Apollon Limas. | 3 - 0 | Doxa Katokopia | |
d | 21/11 | FT | ![]() | Doxa Katokopia | 0 - 0 | AEL Limassol | |
w | 27/11 | FT | ![]() | PAEEK | 1 - 2 | Doxa Katokopia | |
l | 04/12 | FT | ![]() | Doxa Katokopia | 1 - 4 | AEK Larnaca | |
l | 13/12 | FT | ![]() | Anorthosis | 2 - 0 | Doxa Katokopia | |
w | 19/12 | FT | ![]() | Doxa Katokopia | 2 - 1 | Omonia | |
w | 03/01 | FT | ![]() | Ethnikos Achnas | 0 - 1 | Doxa Katokopia | |
l | 14/01 | FT | ![]() | Aris L. | 1 - 0 | Doxa Katokopia | |
d | 23/01 | FT | ![]() | Doxa Katokopia | 0 - 0 | Ol Nicosia | |
l | 30/01 | FT | ![]() | APOEL Nicosia | 2 - 0 | Doxa Katokopia | |
l | 07/02 | FT | ![]() | Doxa Katokopia | 0 - 3 | Apollon Limas. | |
l | 15/02 | FT | ![]() | AEL Limassol | 3 - 2 | Doxa Katokopia | |
d | 18/02 | FT | ![]() | Doxa Katokopia | 1 - 1 | AEP Paphos | |
w | 27/02 | FT | ![]() | Doxa Katokopia | 1 - 0 | PAEEK | |
d | 04/03 | FT | ![]() | Doxa Katokopia | 1 - 1 | Ol Nicosia | |
d | 12/03 | FT | ![]() | Omonia | 2 - 2 | Doxa Katokopia | |
d | 18/03 | FT | ![]() | Ethnikos Achnas | 0 - 0 | Doxa Katokopia | |
l | 03/04 | FT | ![]() | Doxa Katokopia | 0 - 1 | AEL Limassol | |
w | 11/04 | FT | ![]() | PAEEK | 0 - 3 | Doxa Katokopia | |
l | 16/04 | FT | ![]() | Ol Nicosia | 1 - 0 | Doxa Katokopia | |
l | 01/05 | FT | ![]() | Doxa Katokopia | 0 - 2 | Omonia | |
w | 09/05 | FT | ![]() | Doxa Katokopia | 2 - 1 | Ethnikos Achnas | |
l | 16/05 | FT | ![]() | AEL Limassol | 3 - 1 | Doxa Katokopia | |
- | 21/05 | ![]() | Doxa Katokopia | 16:00 | PAEEK | ||
Cyprus :
Cyprus Cup | |||||||
w | 29/09 | FT | ![]() | Doxa Katokopia | 5 - 1 | Akritas Chlor. | |
l | 26/01 | FT | ![]() | Ethnikos Achnas | 3 - 1 | Doxa Katokopia |
Discussion
0 Messages