Doxa Katokopia Fixtures
Cyprus :
Cyprus 1 | |||||||
---|---|---|---|---|---|---|---|
d | 22/08 | FT | ![]() | Apollon Limas. | 1 - 1 | Doxa Katokopia | |
w | 29/08 | FT | ![]() | Doxa Katokopia | 2 - 1 | Ethnikos Achnas | |
w | 13/09 | FT | ![]() | Ol Nicosia | 1 - 2 | Doxa Katokopia | |
d | 02/10 | FT | ![]() | Doxa Katokopia | 3 - 3 | Karmiotissa P. | |
l | 17/10 | FT | ![]() | AEK Larnaca | 2 - 0 | Doxa Katokopia | |
w | 21/10 | FT | ![]() | Doxa Katokopia | 2 - 0 | Nea Salamis | |
l | 26/10 | FT | ![]() | Doxa Katokopia | 1 - 2 | AEL Limassol | |
d | 30/10 | FT | ![]() | Enosis Parali. | 0 - 0 | Doxa Katokopia | |
d | 08/11 | FT | ![]() | Omonia | 0 - 0 | Doxa Katokopia | |
d | 21/11 | FT | ![]() | Doxa Katokopia | 0 - 0 | Ermis Aradippou | |
l | 25/11 | FT | ![]() | APOEL Nicosia | 2 - 0 | Doxa Katokopia | |
l | 29/11 | FT | ![]() | AEP Paphos | 2 - 0 | Doxa Katokopia | |
w | 04/12 | FT | ![]() | Doxa Katokopia | 2 - 1 | Anorthosis | |
l | 11/12 | FT | ![]() | Doxa Katokopia | 0 - 1 | Apollon Limas. | |
w | 20/12 | FT | ![]() | Ethnikos Achnas | 0 - 1 | Doxa Katokopia | |
d | 24/12 | FT | ![]() | Doxa Katokopia | 1 - 1 | Ol Nicosia | |
l | 02/01 | FT | ![]() | Nea Salamis | 4 - 3 | Doxa Katokopia | |
w | 05/01 | FT | ![]() | Doxa Katokopia | 2 - 1 | APOEL Nicosia | |
d | 10/01 | FT | ![]() | Karmiotissa P. | 1 - 1 | Doxa Katokopia | |
- | 18/01 | ![]() | Doxa Katokopia | 17:00 | AEK Larnaca | ||
- | 22/01 | ![]() | AEL Limassol | 14:00 | Doxa Katokopia | ||
- | 27/01 | ![]() | Doxa Katokopia | 17:00 | Enosis Parali. | ||
- | 30/01 | ![]() | Doxa Katokopia | 17:00 | Omonia | ||
- | 06/02 | ![]() | Ermis Aradippou | 14:00 | Doxa Katokopia | ||
- | 09/02 | ![]() | Doxa Katokopia | 14:00 | AEP Paphos | ||
- | 13/02 | ![]() | Anorthosis | 14:00 | Doxa Katokopia | ||
Cyprus :
Cyprus Cup | |||||||
l | 16/09 | FT | ![]() | PAEEK | 2 - 1 | Doxa Katokopia |
Discussion
0 Messages