Doxa Katokopia Fixtures
Cyprus :
Cyprus 2. Division | |||||||
---|---|---|---|---|---|---|---|
w | 18/01 | FT | Doxa Katokopia | 3 - 0 | Peyia 2014 | ||
l | 01/02 | FT | MEAP Nisou | 1 - 0 | Doxa Katokopia | ||
w | 08/02 | FT | Doxa Katokopia | 3 - 1 | Halkanoras Id. | ||
d | 15/02 | FT | Ayia Napa | 1 - 1 | Doxa Katokopia | ||
w | 23/02 | FT | Doxa Katokopia | 4 - 2 | Anagennisi De. | ||
l | 01/03 | FT | Othellos Athi. | 3 - 2 | Doxa Katokopia | ||
l | 08/03 | FT | Peyia 2014 | 3 - 2 | Doxa Katokopia | ||
l | 29/03 | FT | Doxa Katokopia | 1 - 2 | MEAP Nisou | ||
l | 02/04 | FT | Halkanoras Id. | 4 - 2 | Doxa Katokopia | ||
l | 05/04 | FT | Doxa Katokopia | 0 - 1 | Ayia Napa | ||
l | 12/04 | FT | Anagennisi De. | 2 - 1 | Doxa Katokopia | ||
w | 26/04 | FT | Doxa Katokopia | 3 - 0 | Othellos Athi. | ||
Cyprus :
Cyprus Cup | |||||||
l | 02/10 | FT | Nea Salamis | 1 - 0 | Doxa Katokopia |
Discussion
0 Messages