AEK Larnaca Fixtures
Cyprus :
Cyprus 1 | |||||||
---|---|---|---|---|---|---|---|
d | 20/08 | FT | ![]() | AEK Larnaca | 1 - 1 | Doxa Katokopia | |
w | 12/09 | FT | ![]() | AEK Larnaca | 2 - 1 | Omonia | |
d | 18/09 | FT | ![]() | AEP Paphos | 1 - 1 | AEK Larnaca | |
w | 27/09 | FT | ![]() | AEK Larnaca | 1 - 0 | Ol Nicosia | |
w | 01/10 | FT | ![]() | Apollon Limas. | 1 - 4 | AEK Larnaca | |
w | 16/10 | FT | ![]() | AEK Larnaca | 3 - 0 | PAEEK | |
w | 25/10 | FT | ![]() | Anorthosis | 1 - 2 | AEK Larnaca | |
w | 31/10 | FT | ![]() | AEK Larnaca | 1 - 0 | Ethnikos Achnas | |
l | 06/11 | FT | ![]() | Aris L. | 1 - 0 | AEK Larnaca | |
d | 22/11 | FT | ![]() | AEK Larnaca | 0 - 0 | APOEL Nicosia | |
w | 28/11 | FT | ![]() | AEL Limassol | 0 - 2 | AEK Larnaca | |
w | 04/12 | FT | ![]() | Doxa Katokopia | 1 - 4 | AEK Larnaca | |
d | 13/12 | FT | ![]() | Omonia | 1 - 1 | AEK Larnaca | |
l | 20/12 | FT | ![]() | AEK Larnaca | 1 - 3 | AEP Paphos | |
w | 08/01 | FT | ![]() | AEK Larnaca | 2 - 1 | Apollon Limas. | |
d | 14/01 | FT | ![]() | PAEEK | 2 - 2 | AEK Larnaca | |
d | 24/01 | FT | ![]() | AEK Larnaca | 1 - 1 | Anorthosis | |
d | 29/01 | FT | ![]() | Ethnikos Achnas | 0 - 0 | AEK Larnaca | |
d | 05/02 | FT | ![]() | AEK Larnaca | 0 - 0 | Aris L. | |
d | 09/02 | FT | ![]() | Ol Nicosia | 0 - 0 | AEK Larnaca | |
l | 14/02 | FT | ![]() | APOEL Nicosia | 1 - 0 | AEK Larnaca | |
w | 26/02 | FT | ![]() | AEK Larnaca | 3 - 1 | AEL Limassol | |
w | 05/03 | FT | ![]() | Anorthosis | 1 - 3 | AEK Larnaca | |
l | 13/03 | FT | ![]() | AEK Larnaca | 1 - 2 | APOEL Nicosia | |
l | 20/03 | FT | ![]() | Aris L. | 2 - 0 | AEK Larnaca | |
l | 04/04 | FT | ![]() | AEP Paphos | 2 - 0 | AEK Larnaca | |
d | 09/04 | FT | ![]() | AEK Larnaca | 3 - 3 | Apollon Limas. | |
w | 18/04 | FT | ![]() | AEK Larnaca | 1 - 0 | Anorthosis | |
d | 01/05 | FT | ![]() | APOEL Nicosia | 1 - 1 | AEK Larnaca | |
d | 08/05 | FT | ![]() | AEK Larnaca | 1 - 1 | Aris L. | |
w | 14/05 | FT | ![]() | AEK Larnaca | 2 - 0 | AEP Paphos | |
w | 22/05 | FT | ![]() | Apollon Limas. | 0 - 1 | AEK Larnaca | |
Cyprus :
Cyprus Cup | |||||||
w | 22/09 | FT | ![]() | Alki Oroklinis | 0 - 4 | AEK Larnaca | |
d | 18/01 | FT | ![]() | AEK Larnaca | 1 - 1 | PAEEK | |
w | 16/03 | FT | ![]() | AEK Larnaca | 8 - 0 | Onisilos Sotira | |
l | 26/04 | FT | ![]() | AEK Larnaca | 1 - 2 | Ethnikos Achnas | |
l | 04/05 | FT | ![]() | Ethnikos Achnas | 3 - 1 | AEK Larnaca |
Discussion
0 Messages