Aris L. Fixtures
Cyprus :
Cyprus 1 | |||||||
---|---|---|---|---|---|---|---|
w | 22/08 | FT | ![]() | Ol Nicosia | 1 - 2 | Aris L. | |
l | 11/09 | FT | ![]() | Aris L. | 0 - 1 | Apollon Limas. | |
d | 17/09 | FT | ![]() | PAEEK | 0 - 0 | Aris L. | |
w | 25/09 | FT | ![]() | Aris L. | 3 - 2 | Anorthosis | |
w | 02/10 | FT | ![]() | Ethnikos Achnas | 0 - 3 | Aris L. | |
w | 18/10 | FT | ![]() | Doxa Katokopia | 1 - 2 | Aris L. | |
l | 24/10 | FT | ![]() | Aris L. | 0 - 1 | APOEL Nicosia | |
w | 30/10 | FT | ![]() | AEL Limassol | 0 - 1 | Aris L. | |
w | 06/11 | FT | ![]() | Aris L. | 1 - 0 | AEK Larnaca | |
l | 21/11 | FT | ![]() | Omonia | 3 - 0 | Aris L. | |
d | 27/11 | FT | ![]() | Aris L. | 0 - 0 | AEP Paphos | |
w | 03/12 | FT | ![]() | Aris L. | 1 - 0 | Ol Nicosia | |
w | 12/12 | FT | ![]() | Apollon Limas. | 0 - 2 | Aris L. | |
d | 17/12 | FT | ![]() | Aris L. | 1 - 1 | PAEEK | |
w | 08/01 | FT | ![]() | Aris L. | 2 - 1 | Ethnikos Achnas | |
w | 14/01 | FT | ![]() | Aris L. | 1 - 0 | Doxa Katokopia | |
d | 23/01 | FT | ![]() | APOEL Nicosia | 1 - 1 | Aris L. | |
l | 31/01 | FT | ![]() | Aris L. | 1 - 2 | AEL Limassol | |
d | 05/02 | FT | ![]() | AEK Larnaca | 0 - 0 | Aris L. | |
l | 10/02 | FT | ![]() | Anorthosis | 3 - 1 | Aris L. | |
l | 16/02 | FT | ![]() | Aris L. | 0 - 2 | Omonia | |
d | 25/02 | FT | ![]() | AEP Paphos | 1 - 1 | Aris L. | |
d | 05/03 | FT | ![]() | APOEL Nicosia | 1 - 1 | Aris L. | |
w | 12/03 | FT | ![]() | Aris L. | 2 - 1 | AEP Paphos | |
w | 20/03 | FT | ![]() | Aris L. | 2 - 0 | AEK Larnaca | |
d | 03/04 | FT | ![]() | Apollon Limas. | 1 - 1 | Aris L. | |
d | 10/04 | FT | ![]() | Aris L. | 1 - 1 | Anorthosis | |
l | 17/04 | FT | ![]() | Aris L. | 1 - 2 | APOEL Nicosia | |
d | 29/04 | FT | ![]() | AEP Paphos | 1 - 1 | Aris L. | |
d | 08/05 | FT | ![]() | AEK Larnaca | 1 - 1 | Aris L. | |
l | 15/05 | FT | ![]() | Aris L. | 1 - 4 | Apollon Limas. | |
w | 21/05 | FT | ![]() | Anorthosis | 0 - 3 | Aris L. | |
Cyprus :
Cyprus Cup | |||||||
d | 29/09 | PEN | ![]() | Aris L. | 2 - 2 | Enosis Parali. |
Discussion
0 Messages