# | Team | pts | P | +/- | |
---|---|---|---|---|---|
1 | 86 | 38 | 51 | ||
2 | 74 | 38 | 29 | ||
3 | 69 | 38 | 26 | ||
4 | 67 | 38 | 22 | ||
5 | 66 | 38 | 18 | ||
6 | 65 | 38 | 15 | ||
7 | 62 | 38 | 23 | ||
8 | 61 | 38 | 16 | ||
9 | 59 | 38 | 8 | ||
10 | 59 | 38 | -1 | ||
11 | 55 | 38 | 9 | ||
12 | 45 | 38 | -16 | ||
13 | 45 | 38 | -16 | ||
14 | 44 | 38 | -25 | ||
15 | 43 | 38 | -21 | ||
16 | 41 | 38 | -6 | ||
17 | 39 | 38 | -22 | ||
18 | 28 | 38 | -26 | ||
19 | 26 | 38 | -41 | ||
20 | 23 | 38 | -43 |
Champions League | |
Europa League | |
Relegation |