Turkish League games
Turkey :
Turkish League | ||||
---|---|---|---|---|
January 19, 2021 | ||||
13:00 | FT | Kayserispor 2 - 0 Istanbul Buyuksehir | (1 - 0) | |
13:00 | FT | Goztepe 4 - 0 Genclerbirligi | (3 - 0) | |
16:00 | FT | Trabzonspor 3 - 1 Konyaspor | (1 - 0) | |
January 20, 2021 | ||||
13:00 | FT | Rizespor 3 - 0 Gaziantep BB | (1 - 0) | |
13:00 | FT | Hatayspor 1 - 2 Yeni Malatyaspor | (0 - 0) | |
16:00 | FT | Galatasaray 6 - 1 Denizlispor | (3 - 0) | |
January 21, 2021 | ||||
13:00 | FT | Erzurum BB 1 - 1 Alanyaspor | (1 - 0) | |
13:00 | FT | Karagumruk 1 - 4 Besiktas | (0 - 1) | |
16:00 | FT | Ankaragucu 1 - 0 Kasimpasa | (1 - 0) | |
16:00 | FT | Sivasspor 1 - 1 Fenerbahce | (1 - 1) |
match fixing is apparently legal
away win