Alanyaspor Fixtures
Turkey :
Turkish League | |||||||
---|---|---|---|---|---|---|---|
w | 12/09 | FT | ![]() | Sivasspor | 0 - 2 | Alanyaspor | |
w | 19/09 | FT | ![]() | Alanyaspor | 2 - 0 | Kayserispor | |
d | 27/09 | FT | ![]() | Rizespor | 1 - 1 | Alanyaspor | |
w | 04/10 | FT | ![]() | Alanyaspor | 6 - 0 | Hatayspor | |
w | 19/10 | FT | ![]() | Galatasaray | 1 - 2 | Alanyaspor | |
w | 25/10 | FT | ![]() | Alanyaspor | 2 - 0 | Karagumruk | |
d | 07/11 | FT | ![]() | Alanyaspor | 1 - 1 | Trabzonspor | |
w | 22/11 | FT | ![]() | Antalyaspor | 0 - 2 | Alanyaspor | |
w | 29/11 | FT | ![]() | Alanyaspor | 1 - 0 | Konyaspor | |
l | 05/12 | FT | ![]() | Genclerbirligi | 2 - 1 | Alanyaspor | |
l | 09/12 | FT | ![]() | Goztepe | 1 - 0 | Alanyaspor | |
w | 13/12 | FT | ![]() | Alanyaspor | 2 - 1 | Besiktas | |
l | 20/12 | FT | ![]() | Denizlispor | 1 - 0 | Alanyaspor | |
d | 23/12 | FT | ![]() | Alanyaspor | 1 - 1 | Yeni Malatyas. | |
l | 27/12 | FT | ![]() | Gaziantep BB | 3 - 1 | Alanyaspor | |
w | 02/01 | FT | ![]() | Alanyaspor | 3 - 0 | Istanbul Buyu. | |
l | 07/01 | FT | ![]() | Fenerbahce | 2 - 1 | Alanyaspor | |
l | 11/01 | FT | ![]() | Alanyaspor | 1 - 2 | Kasimpasa | |
d | 21/01 | FT | ![]() | Erzurum BB | 1 - 1 | Alanyaspor | |
- | 25/01 | ![]() | Alanyaspor | 16:00 | Ankaragucu | ||
- | 30/01 | ![]() | Alanyaspor | 13:00 | Sivasspor | ||
- | 02/02 | ![]() | Kayserispor | 13:00 | Alanyaspor | ||
- | 06/02 | ![]() | Alanyaspor | 13:00 | Rizespor | ||
- | 14/02 | ![]() | Hatayspor | 13:00 | Alanyaspor | ||
- | 20/02 | ![]() | Alanyaspor | 16:00 | Galatasaray | ||
- | 27/02 | ![]() | Karagumruk | 10:30 | Alanyaspor | ||
- | 04/03 | ![]() | Alanyaspor | 13:00 | Goztepe | ||
- | 08/03 | ![]() | Trabzonspor | 13:00 | Alanyaspor | ||
- | 14/03 | ![]() | Alanyaspor | 18:00 | Antalyaspor | ||
- | 21/03 | ![]() | Konyaspor | 18:00 | Alanyaspor | ||
- | 04/04 | ![]() | Alanyaspor | 18:00 | Genclerbirligi | ||
- | 07/04 | ![]() | Besiktas | 18:00 | Alanyaspor | ||
- | 11/04 | ![]() | Alanyaspor | 18:00 | Denizlispor | ||
- | 18/04 | ![]() | Yeni Malatyas. | 18:00 | Alanyaspor | ||
- | 21/04 | ![]() | Alanyaspor | 18:00 | Gaziantep BB | ||
- | 25/04 | ![]() | Istanbul Buyu. | 18:00 | Alanyaspor | ||
- | 28/04 | ![]() | Alanyaspor | 18:00 | Fenerbahce | ||
- | 02/05 | ![]() | Kasimpasa | 18:00 | Alanyaspor | ||
- | 12/05 | ![]() | Alanyaspor | 18:00 | Erzurum BB | ||
- | 16/05 | ![]() | Ankaragucu | 18:00 | Alanyaspor |
Discussion
0 Messages