Istanbul Buyuksehir Fixtures
Turkey :
Turkey Cup 1 | |||||||
---|---|---|---|---|---|---|---|
w | 30/11 | FT | Kahramanmaras. | 1 - 3 | Istanbul Buyu. | ||
w | 14/12 | FT | Istanbul Buyu. | 1 - 0 | Kahramanmaras. | ||
l | 27/12 | FT | Giresunspor | 3 - 1 | Istanbul Buyu. | ||
w | 17/01 | FT | Istanbul Buyu. | 2 - 1 | Giresunspor | ||
d | 08/01 | FT | Galatasaray | 2 - 2 | Istanbul Buyu. | ||
w | 04/02 | FT | Istanbul Buyu. | 4 - 1 | Corum Belediy. | ||
d | 27/02 | FT | Eyupspor | 0 - 0 | Istanbul Buyu. | ||
Turkey :
Turkish League | |||||||
d | 12/08 | FT | Rizespor | 1 - 1 | Istanbul Buyu. | ||
w | 18/08 | FT | Istanbul Buyu. | 4 - 2 | Alanyaspor | ||
w | 01/09 | FT | Istanbul Buyu. | 5 - 2 | Antalyaspor | ||
w | 14/09 | FT | Bodrumspor | 0 - 1 | Istanbul Buyu. | ||
l | 18/09 | FT | Samsunspor | 2 - 0 | Istanbul Buyu. | ||
w | 27/09 | FT | Sivasspor | 1 - 2 | Istanbul Buyu. | ||
d | 05/10 | FT | Istanbul Buyu. | 1 - 1 | Kayserispor | ||
l | 19/10 | FT | Trabzonspor | 1 - 0 | Istanbul Buyu. | ||
d | 28/10 | FT | Istanbul Buyu. | 1 - 1 | Eyupspor | ||
l | 03/11 | FT | Konyaspor | 3 - 2 | Istanbul Buyu. | ||
d | 10/11 | FT | Istanbul Buyu. | 0 - 0 | Besiktas | ||
l | 23/11 | FT | Gaziantep BB | 3 - 0 | Istanbul Buyu. | ||
w | 30/11 | FT | Istanbul Buyu. | 4 - 1 | Goztepe | ||
w | 08/12 | FT | Istanbul Buyu. | 3 - 0 | Hatayspor | ||
l | 15/12 | FT | Fenerbahce | 3 - 1 | Istanbul Buyu. | ||
d | 23/12 | FT | Istanbul Buyu. | 2 - 2 | Kasimpasa | ||
w | 04/01 | FT | Demirspor | 0 - 1 | Istanbul Buyu. | ||
l | 12/01 | FT | Istanbul Buyu. | 1 - 2 | Galatasaray | ||
w | 18/01 | FT | Istanbul Buyu. | 2 - 0 | Rizespor | ||
l | 25/01 | FT | Alanyaspor | 5 - 4 | Istanbul Buyu. | ||
w | 01/02 | FT | Istanbul Buyu. | 4 - 0 | Samsunspor | ||
d | 09/02 | FT | Antalyaspor | 0 - 0 | Istanbul Buyu. | ||
l | 15/02 | FT | Istanbul Buyu. | 0 - 1 | Bodrumspor | ||
w | 03/03 | FT | Istanbul Buyu. | 1 - 0 | Sivasspor | ||
l | 08/03 | FT | Kayserispor | 3 - 1 | Istanbul Buyu. | ||
l | 15/03 | FT | Istanbul Buyu. | 0 - 3 | Trabzonspor | ||
w | 31/03 | FT | Eyupspor | 1 - 3 | Istanbul Buyu. | ||
w | 05/04 | FT | Istanbul Buyu. | 1 - 0 | Konyaspor | ||
w | 12/04 | FT | Besiktas | 0 - 2 | Istanbul Buyu. | ||
w | 20/04 | FT | Istanbul Buyu. | 2 - 1 | Gaziantep BB | ||
l | 28/04 | FT | Goztepe | 4 - 1 | Istanbul Buyu. | ||
w | 03/05 | FT | Hatayspor | 2 - 4 | Istanbul Buyu. | ||
l | 09/05 | FT | Istanbul Buyu. | 1 - 4 | Fenerbahce | ||
w | 18/05 | FT | Kasimpasa | 2 - 3 | Istanbul Buyu. | ||
l | 25/05 | FT | Istanbul Buyu. | 2 - 3 | Demirspor | ||
l | 30/05 | FT | Galatasaray | 2 - 0 | Istanbul Buyu. |
Discussion
0 Messages