Istanbul Buyuksehir Statistics

Istanbul Buyuksehir
Turkey

Istanbul Buyuksehir Fixtures

Turkey : Turkey Cup 1
w30/11 FT Round 5 - L1 Kahramanmaras. 1 - 3 Istanbul Buyu.
w14/12 FT Round 5 - L2 Istanbul Buyu. 1 - 0 Kahramanmaras.
l27/12 FT 1/8 Finals - L1 Giresunspor 3 - 1 Istanbul Buyu.
w17/01 FT 1/8 Finals - L2 Istanbul Buyu. 2 - 1 Giresunspor
d08/01 FT Matchday 1 Galatasaray 2 - 2 Istanbul Buyu.
w04/02 FT Matchday 2 Istanbul Buyu. 4 - 1 Corum Belediy.
d27/02 FT Matchday 3 Eyupspor 0 - 0 Istanbul Buyu.
Turkey : Turkish League
d12/08 FT Matchday 1 Rizespor 1 - 1 Istanbul Buyu.
w18/08 FT Matchday 2 Istanbul Buyu. 4 - 2 Alanyaspor
w01/09 FT Matchday 4 Istanbul Buyu. 5 - 2 Antalyaspor
w14/09 FT Matchday 5 Bodrumspor 0 - 1 Istanbul Buyu.
l18/09 FT Matchday 3 Samsunspor 2 - 0 Istanbul Buyu.
w27/09 FT Matchday 7 Sivasspor 1 - 2 Istanbul Buyu.
d05/10 FT Matchday 8 Istanbul Buyu. 1 - 1 Kayserispor
l19/10 FT Matchday 9 Trabzonspor 1 - 0 Istanbul Buyu.
d28/10 FT MD10 Istanbul Buyu. 1 - 1 Eyupspor
l03/11 FT MD11 Konyaspor 3 - 2 Istanbul Buyu.
d10/11 FT MD12 Istanbul Buyu. 0 - 0 Besiktas
l23/11 FT MD13 Gaziantep BB 3 - 0 Istanbul Buyu.
w30/11 FT MD14 Istanbul Buyu. 4 - 1 Goztepe
w08/12 FT MD15 Istanbul Buyu. 3 - 0 Hatayspor
l15/12 FT MD16 Fenerbahce 3 - 1 Istanbul Buyu.
d23/12 FT MD17 Istanbul Buyu. 2 - 2 Kasimpasa
w04/01 FT MD18 Demirspor 0 - 1 Istanbul Buyu.
l12/01 FT MD19 Istanbul Buyu. 1 - 2 Galatasaray
w18/01 FT MD20 Istanbul Buyu. 2 - 0 Rizespor
l25/01 FT MD21 Alanyaspor 5 - 4 Istanbul Buyu.
w01/02 FT MD22 Istanbul Buyu. 4 - 0 Samsunspor
d09/02 FT MD23 Antalyaspor 0 - 0 Istanbul Buyu.
l15/02 FT MD24 Istanbul Buyu. 0 - 1 Bodrumspor
w03/03 FT MD26 Istanbul Buyu. 1 - 0 Sivasspor
l08/03 FT MD27 Kayserispor 3 - 1 Istanbul Buyu.
l15/03 FT MD28 Istanbul Buyu. 0 - 3 Trabzonspor
w31/03 FT MD29 Eyupspor 1 - 3 Istanbul Buyu.
w05/04 FT MD30 Istanbul Buyu. 1 - 0 Konyaspor
w12/04 FT MD31 Besiktas 0 - 2 Istanbul Buyu.
w20/04 FT MD32 Istanbul Buyu. 2 - 1 Gaziantep BB
l28/04 FT MD33 Goztepe 4 - 1 Istanbul Buyu.
w03/05 FT MD34 Hatayspor 2 - 4 Istanbul Buyu.
l09/05 FT MD35 Istanbul Buyu. 1 - 4 Fenerbahce
w18/05 FT MD36 Kasimpasa 2 - 3 Istanbul Buyu.
l25/05 FT MD37 Istanbul Buyu. 2 - 3 Demirspor
l30/05 FT MD38 Galatasaray 2 - 0 Istanbul Buyu.
Discussion
0 Messages