Rio Ave Fixtures
Portugal :
Liga NOS | |||||||
---|---|---|---|---|---|---|---|
l | 06/08 | FT | ![]() | Rio Ave | 0 - 1 | Vizela | |
l | 13/08 | FT | ![]() | Sporting | 3 - 0 | Rio Ave | |
d | 19/08 | FT | ![]() | Estoril | 2 - 2 | Rio Ave | |
w | 28/08 | FT | ![]() | Rio Ave | 3 - 1 | FC Porto | |
d | 05/09 | FT | ![]() | Chaves | 1 - 1 | Rio Ave | |
l | 11/09 | FT | ![]() | Rio Ave | 2 - 3 | Braga | |
d | 17/09 | FT | ![]() | Gil Vicente | 2 - 2 | Rio Ave | |
w | 02/10 | FT | ![]() | Rio Ave | 1 - 0 | Santa Clara | |
l | 08/10 | FT | ![]() | Benfica | 4 - 2 | Rio Ave | |
w | 24/10 | FT | ![]() | Rio Ave | 1 - 0 | Portimonense | |
l | 30/10 | FT | ![]() | Casa Pia | 1 - 0 | Rio Ave | |
w | 06/11 | FT | ![]() | Rio Ave | 1 - 0 | Boavista | |
w | 12/11 | FT | ![]() | Arouca | 0 - 1 | Rio Ave | |
d | 23/12 | FT | ![]() | Rio Ave | 1 - 1 | Maritimo | |
d | 07/01 | FT | ![]() | Guimaraes | 0 - 0 | Rio Ave | |
l | 14/01 | FT | ![]() | Rio Ave | 0 - 1 | P.Ferreira | |
d | 22/01 | FT | ![]() | Famalicao | 0 - 0 | Rio Ave | |
- | 29/01 | ![]() | Vizela | 15:30 | Rio Ave | ||
- | 06/02 | ![]() | Rio Ave | 21:15 | Sporting | ||
- | 13/02 | ![]() | Rio Ave | 19:00 | Estoril | ||
- | 18/02 | ![]() | FC Porto | 20:30 | Rio Ave | ||
- | 26/02 | ![]() | Rio Ave | 15:30 | Chaves | ||
- | 05/03 | ![]() | Braga | 15:30 | Rio Ave | ||
- | 12/03 | ![]() | Rio Ave | 15:30 | Gil Vicente | ||
- | 19/03 | ![]() | Santa Clara | 15:30 | Rio Ave | ||
- | 02/04 | ![]() | Rio Ave | 15:30 | Benfica | ||
- | 08/04 | ![]() | Portimonense | 15:30 | Rio Ave | ||
- | 16/04 | ![]() | Rio Ave | 15:30 | Casa Pia | ||
- | 23/04 | ![]() | Boavista | 15:30 | Rio Ave | ||
- | 30/04 | ![]() | Rio Ave | 15:30 | Arouca | ||
- | 07/05 | ![]() | Maritimo | 15:30 | Rio Ave | ||
- | 14/05 | ![]() | Rio Ave | 15:30 | Guimaraes | ||
- | 21/05 | ![]() | P.Ferreira | 15:30 | Rio Ave | ||
- | 28/05 | ![]() | Rio Ave | 15:30 | Famalicao | ||
Portugal :
Portugal League Cup | |||||||
w | 01/12 | FT | ![]() | Maritimo | 0 - 1 | Rio Ave | |
l | 07/12 | FT | ![]() | Rio Ave | 0 - 2 | Sporting | |
w | 13/12 | FT | ![]() | Rio Ave | 2 - 1 | Farense | |
Portugal :
Portuguese Cup | |||||||
l | 16/10 | AET | ![]() | Oliv.Hospital | 3 - 2 | Rio Ave |
Discussion
0 Messages