Rio Ave Fixtures
Portugal :
Liga NOS | |||||||
---|---|---|---|---|---|---|---|
d | 20/09 | FT | ![]() | Tondela | 1 - 1 | Rio Ave | |
d | 27/09 | FT | ![]() | Rio Ave | 0 - 0 | Guimaraes | |
d | 04/10 | FT | ![]() | Famalicao | 1 - 1 | Rio Ave | |
l | 18/10 | FT | ![]() | Rio Ave | 0 - 3 | Benfica | |
w | 25/10 | FT | ![]() | Farense | 0 - 1 | Rio Ave | |
w | 31/10 | FT | ![]() | Rio Ave | 2 - 0 | Moreirense | |
d | 06/11 | FT | ![]() | Belenenses | 0 - 0 | Rio Ave | |
l | 29/11 | FT | ![]() | Gil Vicente | 2 - 0 | Rio Ave | |
d | 06/12 | FT | ![]() | Rio Ave | 0 - 0 | Boavista | |
l | 22/12 | FT | ![]() | Braga | 3 - 0 | Rio Ave | |
l | 28/12 | FT | ![]() | Rio Ave | 1 - 3 | Maritimo | |
l | 03/01 | FT | ![]() | P.Ferreira | 2 - 0 | Rio Ave | |
w | 08/01 | FT | ![]() | Rio Ave | 3 - 0 | Portimonense | |
d | 15/01 | FT | ![]() | Sporting | 1 - 1 | Rio Ave | |
- | 25/01 | ![]() | Rio Ave | 16:30 | Santa Clara | ||
- | 31/01 | ![]() | FC Porto | 19:00 | Rio Ave | ||
- | 03/02 | ![]() | Rio Ave | 16:00 | Nacional | ||
- | 07/02 | ![]() | Rio Ave | 19:00 | Tondela | ||
- | 14/02 | ![]() | Guimaraes | 19:00 | Rio Ave | ||
- | 21/02 | ![]() | Rio Ave | 19:00 | Famalicao | ||
- | 28/02 | ![]() | Benfica | 19:00 | Rio Ave | ||
- | 07/03 | ![]() | Rio Ave | 19:00 | Farense | ||
- | 14/03 | ![]() | Moreirense | 19:00 | Rio Ave | ||
- | 21/03 | ![]() | Rio Ave | 19:00 | Belenenses | ||
- | 03/04 | ![]() | Rio Ave | 20:00 | Gil Vicente | ||
- | 11/04 | ![]() | Boavista | 20:00 | Rio Ave | ||
- | 18/04 | ![]() | Rio Ave | 20:00 | Braga | ||
- | 21/04 | ![]() | Maritimo | 20:00 | Rio Ave | ||
- | 25/04 | ![]() | Rio Ave | 20:00 | P.Ferreira | ||
- | 02/05 | ![]() | Portimonense | 20:00 | Rio Ave | ||
- | 09/05 | ![]() | Rio Ave | 20:00 | Sporting | ||
- | 12/05 | ![]() | Santa Clara | 20:00 | Rio Ave | ||
- | 16/05 | ![]() | Rio Ave | 20:00 | FC Porto | ||
- | 19/05 | ![]() | Nacional | 20:00 | Rio Ave | ||
Portugal :
Portuguese Cup | |||||||
w | 12/12 | FT | ![]() | Rio Ave | 2 - 1 | Famalicao | |
l | 12/01 | FT | ![]() | Rio Ave | 1 - 2 | Estoril |
Discussion
0 Messages