Mexican League games
Mexico :
Mexican League | ||||
---|---|---|---|---|
January 9, 2021 | ||||
01:30 | FT | Puebla 1 - 1 Chivas | (1 - 0) | |
03:06 | FT | Tijuana 0 - 0 Pumas | (0 - 0) | |
03:30 | FT | Morelia 3 - 2 Necaxa | (2 - 1) | |
23:00 | FT | Atlas 0 - 2 Monterrey | (0 - 2) | |
January 10, 2021 | ||||
01:00 | FT | Tigres 2 - 0 Leon | (1 - 0) | |
03:00 | FT | America 2 - 1 San Luis | (1 - 0) | |
18:00 | FT | Toluca 3 - 1 Queretaro | (2 - 1) | |
January 11, 2021 | ||||
01:06 | FT | Santos 1 - 0 Cruz Azul | (0 - 0) | |
January 12, 2021 | ||||
03:00 | FT | Pachuca 1 - 1 FC Juarez | (0 - 1) | |
January 16, 2021 | ||||
01:30 | FT | Necaxa 1 - 0 San Luis | (0 - 0) | |
03:30 | FT | FC Juarez 0 - 0 Tijuana | (0 - 0) | |
23:00 | FT | Chivas 1 - 1 Toluca | (1 - 1) | |
January 17, 2021 | ||||
01:00 | FT | Cruz Azul 0 - 1 Puebla | (0 - 1) | |
03:06 | FT | Monterrey 1 - 0 America | (1 - 0) | |
18:00 | FT | Pumas 3 - 0 Morelia | (1 - 0) | |
January 18, 2021 | ||||
01:06 | FT | Santos 2 - 0 Tigres | (0 - 0) | |
03:06 | FT | Queretaro 1 - 0 Atlas | (0 - 0) | |
January 19, 2021 | ||||
03:00 | FT | Leon 0 - 0 Pachuca | (0 - 0) | |
January 22, 2021 | ||||
03:00 | FT | San Luis 3 - 1 Chivas | (2 - 0) | |
January 23, 2021 | ||||
01:30 | FT | Puebla 0 - 1 Tijuana | (0 - 1) | |
03:30 | FT | Morelia 0 - 0 Santos | (0 - 0) | |
23:06 | Ppd | Monterrey - Leon | ||
January 24, 2021 | ||||
01:00 | FT | Atlas 0 - 2 Tigres | (0 - 1) | |
03:00 | Ppd | America - FC Juarez | ||
18:00 | FT | Toluca 2 - 0 Necaxa | (1 - 0) | |
January 25, 2021 | ||||
01:00 | FT | Queretaro 2 - 0 Pumas | (2 - 0) | |
January 26, 2021 | ||||
03:00 | FT | Pachuca 0 - 1 Cruz Azul | (0 - 0) | |
January 27, 2021 | ||||
02:30 | FT | America 2 - 0 FC Juarez | (1 - 0) | |
January 29, 2021 | ||||
03:00 | FT | Tigres 1 - 1 Necaxa | (1 - 1) | |
January 30, 2021 | ||||
03:30 | FT | Morelia 1 - 0 Pachuca | (1 - 0) | |
January 31, 2021 | ||||
01:00 | FT | Chivas 1 - 2 FC Juarez | (0 - 2) | |
03:00 | FT | Cruz Azul 4 - 1 Queretaro | (3 - 1) | |
03:06 | FT | Tijuana 3 - 2 Toluca | (3 - 1) | |
18:00 | FT | Pumas 0 - 0 Atlas | (0 - 0) | |
February 1, 2021 | ||||
01:06 | FT | Santos 1 - 1 America | (0 - 1) | |
February 2, 2021 | ||||
03:00 | FT | Leon 3 - 1 San Luis | (0 - 0) | |
February 3, 2021 | ||||
03:00 | FT | Puebla 0 - 0 Monterrey | (0 - 0) | |
February 5, 2021 | ||||
01:00 | FT | San Luis 2 - 2 Tijuana | (1 - 2) | |
03:00 | FT | Queretaro 3 - 1 Pachuca | (2 - 0) | |
February 6, 2021 | ||||
03:30 | FT | Necaxa 0 - 2 Cruz Azul | (0 - 2) | |
23:00 | FT | Atlas 1 - 1 Santos | (0 - 1) | |
February 7, 2021 | ||||
01:00 | FT | America 1 - 0 Puebla | (0 - 0) | |
03:00 | FT | Monterrey 1 - 0 Pumas | (1 - 0) | |
18:00 | FT | Toluca 4 - 1 Morelia | (3 - 0) | |
February 9, 2021 | ||||
03:00 | FT | Leon 1 - 3 Chivas | (0 - 2) | |
February 13, 2021 | ||||
01:30 | FT | Puebla 4 - 0 FC Juarez | (2 - 0) | |
03:06 | FT | Tijuana 2 - 0 Leon | (1 - 0) | |
03:30 | FT | Morelia 0 - 3 San Luis | (0 - 2) | |
February 14, 2021 | ||||
01:00 | FT | Chivas 2 - 2 Necaxa | (1 - 1) | |
03:00 | FT | America 2 - 1 Queretaro | (1 - 1) | |
18:00 | FT | Toluca 1 - 0 Pumas | (0 - 0) | |
February 15, 2021 | ||||
01:06 | FT | Santos 1 - 0 Monterrey | (0 - 0) | |
February 16, 2021 | ||||
03:00 | FT | Pachuca 0 - 1 Atlas | (0 - 1) | |
February 18, 2021 | ||||
03:00 | FT | Tigres 0 - 2 Cruz Azul | (0 - 1) | |
February 19, 2021 | ||||
03:00 | FT | San Luis 1 - 0 Santos | (1 - 0) | |
February 20, 2021 | ||||
01:30 | FT | Necaxa 1 - 1 Monterrey | (0 - 1) | |
03:30 | FT | FC Juarez 1 - 0 Morelia | (0 - 0) | |
February 21, 2021 | ||||
01:00 | FT | Cruz Azul 3 - 2 Toluca | (2 - 2) | |
03:00 | FT | Atlas 3 - 0 America | (0 - 1) | |
18:00 | FT | Pumas 0 - 1 Leon | (0 - 0) | |
23:00 | FT | Queretaro 1 - 1 Puebla | (0 - 0) | |
February 22, 2021 | ||||
01:00 | FT | Tigres 3 - 2 Tijuana | (2 - 0) | |
February 23, 2021 | ||||
03:00 | FT | Pachuca 1 - 1 Chivas | (0 - 1) | |
February 26, 2021 | ||||
03:00 | FT | San Luis 2 - 2 Tigres | (1 - 1) | |
February 27, 2021 | ||||
01:30 | FT | Puebla 1 - 0 Necaxa | (0 - 0) | |
03:30 | FT | Morelia 3 - 0 Queretaro | (2 - 0) | |
23:00 | FT | Toluca 0 - 0 Atlas | (0 - 0) | |
February 28, 2021 | ||||
01:00 | FT | America 2 - 0 Pachuca | (2 - 0) | |
03:00 | FT | Leon 0 - 1 Cruz Azul | (0 - 0) | |
23:00 | FT | Monterrey 1 - 1 Tijuana | (1 - 0) | |
March 1, 2021 | ||||
01:06 | FT | Santos 3 - 2 FC Juarez | (2 - 0) | |
03:00 | FT | Chivas 2 - 1 Pumas | (2 - 1) | |
March 2, 2021 | ||||
23:00 | FT | Atlas 3 - 1 San Luis | (1 - 1) | |
March 3, 2021 | ||||
01:00 | FT | Tigres 0 - 1 Toluca | (0 - 0) | |
03:00 | FT | Leon 1 - 2 Puebla | (1 - 0) | |
March 4, 2021 | ||||
01:00 | FT | FC Juarez 1 - 6 Monterrey | (1 - 2) | |
01:00 | FT | Queretaro 2 - 2 Chivas | (1 - 1) | |
03:00 | FT | Cruz Azul 1 - 0 Morelia | (0 - 0) | |
03:06 | FT | Tijuana 0 - 2 America | (0 - 0) | |
March 5, 2021 | ||||
01:00 | FT | Necaxa 2 - 2 Pachuca | (1 - 1) | |
03:00 | FT | Pumas 1 - 0 Santos | (0 - 0) | |
March 6, 2021 | ||||
01:30 | FT | San Luis 0 - 0 Toluca | (0 - 0) | |
03:30 | FT | Puebla 1 - 1 Tigres | (1 - 1) | |
23:00 | FT | Atlas 2 - 0 FC Juarez | (1 - 0) | |
March 7, 2021 | ||||
01:00 | FT | America 2 - 1 Leon | (1 - 1) | |
01:06 | FT | Monterrey 2 - 1 Queretaro | (2 - 1) | |
03:00 | FT | Morelia 1 - 1 Chivas | (1 - 1) | |
March 8, 2021 | ||||
01:06 | FT | Santos 3 - 1 Necaxa | (1 - 0) | |
03:00 | FT | Pumas 0 - 1 Cruz Azul | (0 - 0) | |
March 9, 2021 | ||||
03:00 | FT | Pachuca 2 - 1 Tijuana | (2 - 1) | |
March 11, 2021 | ||||
03:00 | FT | Monterrey 1 - 1 Leon | (0 - 1) | |
March 13, 2021 | ||||
01:30 | FT | Puebla 0 - 1 Atlas | (0 - 0) | |
03:30 | FT | FC Juarez 1 - 1 Pumas | (1 - 0) | |
March 14, 2021 | ||||
01:00 | FT | Tigres 1 - 2 Morelia | (0 - 1) | |
03:00 | FT | Cruz Azul 1 - 0 Monterrey | (1 - 0) | |
03:05 | FT | Tijuana 0 - 1 Santos | (0 - 1) | |
18:00 | FT | Toluca 0 - 2 Pachuca | (0 - 0) | |
March 15, 2021 | ||||
00:00 | FT | Queretaro 2 - 1 San Luis | (2 - 0) | |
02:00 | FT | Chivas 0 - 3 America | (0 - 1) | |
March 16, 2021 | ||||
03:00 | FT | Leon 3 - 1 Necaxa | (2 - 0) | |
March 19, 2021 | ||||
02:00 | FT | Pachuca 1 - 0 Tigres | (0 - 0) | |
March 20, 2021 | ||||
01:00 | FT | Necaxa 1 - 0 FC Juarez | (0 - 0) | |
03:00 | FT | Morelia 0 - 1 America | (0 - 0) | |
23:00 | FT | San Luis 0 - 1 Pumas | (0 - 0) | |
March 21, 2021 | ||||
01:00 | FT | Cruz Azul 3 - 2 Atlas | (1 - 1) | |
03:05 | FT | Tijuana 3 - 1 Queretaro | (3 - 1) | |
18:00 | FT | Toluca 4 - 4 Puebla | (1 - 0) | |
March 22, 2021 | ||||
01:06 | FT | Santos 1 - 2 Leon | (1 - 1) | |
April 3, 2021 | ||||
02:30 | FT | Puebla 3 - 1 Morelia | (1 - 1) | |
04:30 | FT | FC Juarez 0 - 1 Cruz Azul | (0 - 0) | |
April 4, 2021 | ||||
00:00 | FT | Atlas 1 - 0 Tijuana | (1 - 0) | |
02:00 | FT | America 2 - 1 Necaxa | (1 - 1) | |
04:06 | FT | Monterrey 2 - 0 San Luis | (0 - 0) | |
18:00 | FT | Pumas 2 - 2 Pachuca | (0 - 1) | |
23:00 | FT | Chivas 1 - 1 Santos | (0 - 1) | |
April 5, 2021 | ||||
01:00 | FT | Queretaro 0 - 1 Tigres | (0 - 0) | |
03:05 | FT | Leon 2 - 1 Toluca | (0 - 1) | |
April 10, 2021 | ||||
01:30 | FT | Necaxa 0 - 1 Pumas | (0 - 0) | |
03:30 | FT | FC Juarez 2 - 1 San Luis | (1 - 0) | |
23:00 | FT | Atlas 1 - 3 Leon | (0 - 1) | |
April 11, 2021 | ||||
01:00 | FT | Cruz Azul 1 - 0 Chivas | (0 - 0) | |
03:05 | FT | Tigres 1 - 3 America | (0 - 1) | |
18:00 | FT | Toluca 1 - 2 Monterrey | (0 - 0) | |
April 12, 2021 | ||||
01:00 | FT | Queretaro 1 - 0 Santos | (1 - 0) | |
03:06 | FT | Tijuana 2 - 3 Morelia | (2 - 1) | |
April 13, 2021 | ||||
03:00 | FT | Pachuca 1 - 3 Puebla | (0 - 1) | |
April 15, 2021 | ||||
03:00 | FT | FC Juarez 2 - 3 Tigres | (0 - 0) | |
April 17, 2021 | ||||
01:30 | Necaxa Predictions Queretaro | |||
03:30 | Morelia Predictions Atlas | |||
23:00 | San Luis Predictions Puebla | |||
April 18, 2021 | ||||
01:00 | Chivas Predictions Tijuana | |||
03:05 | America Predictions Cruz Azul | |||
18:00 | Pumas Predictions Tigres | |||
April 19, 2021 | ||||
01:00 | Santos Predictions Toluca | |||
03:06 | Monterrey Predictions Pachuca | |||
April 20, 2021 | ||||
03:00 | Leon Predictions FC Juarez | |||
April 22, 2021 | ||||
03:00 | Monterrey Predictions Chivas | |||
April 24, 2021 | ||||
01:06 | Tijuana Predictions Necaxa | |||
01:30 | Puebla Predictions Pumas | |||
02:30 | Morelia Predictions Leon | |||
23:00 | Cruz Azul Predictions San Luis | |||
April 25, 2021 | ||||
01:00 | Atlas Predictions Chivas | |||
03:00 | Tigres Predictions Monterrey | |||
23:30 | Toluca Predictions America | |||
April 26, 2021 | ||||
01:30 | Queretaro Predictions FC Juarez | |||
April 27, 2021 | ||||
03:00 | Pachuca Predictions Santos | |||
April 30, 2021 | ||||
03:00 | San Luis Predictions Pachuca | |||
May 1, 2021 | ||||
01:30 | Necaxa Predictions Atlas | |||
02:30 | FC Juarez Predictions Toluca | |||
23:00 | Chivas Predictions Tigres | |||
23:00 | Leon Predictions Queretaro | |||
May 2, 2021 | ||||
01:00 | Cruz Azul Predictions Tijuana | |||
03:06 | Monterrey Predictions Morelia | |||
May 3, 2021 | ||||
01:06 | Santos Predictions Puebla | |||
03:00 | Pumas Predictions America |
Discussion
0 Messages