Tijuana Fixtures
Mexico :
Copa MX Apertura | |||||||
---|---|---|---|---|---|---|---|
- | 31/07 | ![]() | Tijuana | 03:00 | Queretaro | ||
- | 14/08 | ![]() | Queretaro | 01:00 | Tijuana | ||
- | 05/09 | ![]() | Tecos | 01:00 | Tijuana | ||
- | 24/10 | ![]() | Tijuana | 03:00 | Tecos | ||
l | 22/10 | FT | ![]() | Tijuana | 0 - 1 | Monterrey | |
d | 05/11 | FT | ![]() | Monterrey | 1 - 1 | Tijuana | |
Mexico :
Mexican League | |||||||
d | 09/01 | FT | ![]() | Tijuana | 0 - 0 | Pumas | |
d | 16/01 | FT | ![]() | FC Juarez | 0 - 0 | Tijuana | |
w | 23/01 | FT | ![]() | Puebla | 0 - 1 | Tijuana | |
w | 31/01 | FT | ![]() | Tijuana | 3 - 2 | Toluca | |
d | 05/02 | FT | ![]() | San Luis | 2 - 2 | Tijuana | |
w | 13/02 | FT | ![]() | Tijuana | 2 - 0 | Leon | |
l | 22/02 | FT | ![]() | Tigres | 3 - 2 | Tijuana | |
- | 28/02 | ![]() | Monterrey | 23:00 | Tijuana | ||
- | 04/03 | ![]() | Tijuana | 01:00 | America | ||
- | 09/03 | ![]() | Pachuca | 03:00 | Tijuana | ||
- | 14/03 | ![]() | Tijuana | 01:06 | Santos | ||
- | 21/03 | ![]() | Tijuana | 03:00 | Queretaro | ||
- | 04/04 | ![]() | Atlas | 00:00 | Tijuana | ||
- | 12/04 | ![]() | Tijuana | 03:00 | Morelia | ||
- | 18/04 | ![]() | Chivas | 01:00 | Tijuana | ||
- | 24/04 | ![]() | Tijuana | 03:00 | Necaxa | ||
- | 02/05 | ![]() | Cruz Azul | 01:00 | Tijuana |
Discussion
0 Messages