Monterrey Fixtures
Mexico :
Copa MX Apertura | |||||||
---|---|---|---|---|---|---|---|
- | 31/07 | ![]() | Monterrey | 03:00 | Leones Negros | ||
- | 07/08 | ![]() | Altamira | 01:00 | Monterrey | ||
- | 23/10 | ![]() | Leones Negros | 01:00 | Monterrey | ||
- | 06/11 | ![]() | Monterrey | 03:00 | Altamira | ||
w | 23/01 | FT | ![]() | Celaya | 3 - 4 | Monterrey | |
w | 30/01 | FT | ![]() | Monterrey | 3 - 0 | Celaya | |
w | 22/10 | FT | ![]() | Tijuana | 0 - 1 | Monterrey | |
d | 05/11 | FT | ![]() | Monterrey | 1 - 1 | Tijuana | |
Mexico :
Mexican League | |||||||
w | 09/01 | FT | ![]() | Atlas | 0 - 2 | Monterrey | |
w | 17/01 | FT | ![]() | Monterrey | 1 - 0 | America | |
- | 23/01 | Ppd | ![]() | Monterrey | 23:06 | Leon | |
d | 03/02 | FT | ![]() | Puebla | 0 - 0 | Monterrey | |
w | 07/02 | FT | ![]() | Monterrey | 1 - 0 | Pumas | |
l | 15/02 | FT | ![]() | Santos | 1 - 0 | Monterrey | |
d | 20/02 | FT | ![]() | Necaxa | 1 - 1 | Monterrey | |
- | 28/02 | ![]() | Monterrey | 23:00 | Tijuana | ||
- | 04/03 | ![]() | FC Juarez | 00:00 | Monterrey | ||
- | 07/03 | ![]() | Monterrey | 01:06 | Queretaro | ||
- | 11/03 | ![]() | Monterrey | 03:00 | Leon | ||
- | 14/03 | ![]() | Cruz Azul | 03:00 | Monterrey | ||
- | 21/03 | ![]() | Monterrey | 01:00 | Chivas | ||
- | 04/04 | ![]() | Monterrey | 04:00 | San Luis | ||
- | 11/04 | ![]() | Toluca | 18:00 | Monterrey | ||
- | 19/04 | ![]() | Monterrey | 03:00 | Pachuca | ||
- | 25/04 | ![]() | Tigres | 03:00 | Monterrey | ||
- | 02/05 | ![]() | Monterrey | 03:00 | Morelia |
Discussion
0 Messages