Necaxa Fixtures
Mexico :
Copa MX Apertura | |||||||
---|---|---|---|---|---|---|---|
- | 14/08 | ![]() | Necaxa | 01:00 | Dorados | ||
- | 05/09 | ![]() | Necaxa | 03:00 | Celaya | ||
- | 23/10 | ![]() | Dorados | 03:00 | Necaxa | ||
- | 07/11 | ![]() | Celaya | 01:00 | Necaxa | ||
Mexico :
Mexican League | |||||||
l | 09/01 | FT | ![]() | Morelia | 3 - 2 | Necaxa | |
w | 16/01 | FT | ![]() | Necaxa | 1 - 0 | San Luis | |
l | 24/01 | FT | ![]() | Toluca | 2 - 0 | Necaxa | |
d | 29/01 | FT | ![]() | Tigres | 1 - 1 | Necaxa | |
l | 06/02 | FT | ![]() | Necaxa | 0 - 2 | Cruz Azul | |
d | 14/02 | FT | ![]() | Chivas | 2 - 2 | Necaxa | |
d | 20/02 | FT | ![]() | Necaxa | 1 - 1 | Monterrey | |
l | 27/02 | FT | ![]() | Puebla | 1 - 0 | Necaxa | |
- | 05/03 | ![]() | Necaxa | 01:00 | Pachuca | ||
- | 08/03 | ![]() | Santos | 01:06 | Necaxa | ||
- | 16/03 | ![]() | Leon | 03:00 | Necaxa | ||
- | 20/03 | ![]() | Necaxa | 01:00 | FC Juarez | ||
- | 04/04 | ![]() | America | 02:00 | Necaxa | ||
- | 10/04 | ![]() | Necaxa | 01:30 | Pumas | ||
- | 17/04 | ![]() | Necaxa | 01:30 | Queretaro | ||
- | 24/04 | ![]() | Tijuana | 03:00 | Necaxa | ||
- | 01/05 | ![]() | Necaxa | 01:30 | Atlas |
Discussion
0 Messages