San Luis Fixtures
Mexico :
Mexican League | |||||||
---|---|---|---|---|---|---|---|
w | 07/01 | FT | Necaxa | 2 - 3 | San Luis | ||
d | 14/01 | FT | San Luis | 0 - 0 | Chivas | ||
l | 21/01 | FT | Monterrey | 3 - 1 | San Luis | ||
d | 29/01 | FT | Tigres | 0 - 0 | San Luis | ||
w | 03/02 | FT | San Luis | 2 - 0 | Puebla | ||
l | 11/02 | FT | Tijuana | 1 - 0 | San Luis | ||
l | 15/02 | FT | San Luis | 1 - 3 | America | ||
d | 18/02 | FT | San Luis | 1 - 1 | Santos | ||
l | 26/02 | FT | Toluca | 2 - 0 | San Luis | ||
l | 04/03 | FT | Leon | 2 - 0 | San Luis | ||
w | 11/03 | FT | San Luis | 2 - 0 | Queretaro | ||
l | 18/03 | FT | Cruz Azul | 1 - 0 | San Luis | ||
w | 03/04 | FT | San Luis | 2 - 1 | Morelia | ||
l | 09/04 | FT | Pumas | 3 - 1 | San Luis | ||
w | 14/04 | FT | San Luis | 2 - 0 | FC Juarez | ||
l | 23/04 | FT | Pachuca | 2 - 1 | San Luis | ||
d | 30/04 | FT | San Luis | 0 - 0 | Atlas | ||
w | 08/05 | FT | Leon | 1 - 3 | San Luis |
Discussion
0 Messages