FC Tokyo Fixtures
Asia :
AFC Champions League | |||||||
---|---|---|---|---|---|---|---|
d | 11/02 | FT | ![]() | Ulsan Hyundai | 1 - 1 | FC Tokyo | |
w | 18/02 | FT | ![]() | FC Tokyo | 1 - 0 | Perth Glory | |
l | 24/11 | FT | ![]() | FC Tokyo | 0 - 1 | Shanghai Shen. | |
w | 27/11 | FT | ![]() | Shanghai Shen. | 1 - 2 | FC Tokyo | |
l | 30/11 | FT | ![]() | FC Tokyo | 1 - 2 | Ulsan Hyundai | |
w | 03/12 | FT | ![]() | Perth Glory | 0 - 1 | FC Tokyo | |
l | 06/12 | FT | ![]() | Beijing Guoan | 1 - 0 | FC Tokyo | |
Japan :
J. League Cup | |||||||
w | 02/09 | FT | ![]() | FC Tokyo | 3 - 0 | Nagoya Grampu. | |
w | 07/10 | FT | ![]() | Kawasaki Fron. | 0 - 2 | FC Tokyo | |
w | 04/01 | FT | ![]() | Kashiwa Reysol | 1 - 2 | FC Tokyo | |
Japan :
Japan J. League 1 | |||||||
w | 23/02 | FT | ![]() | Shimizu S-Pulse | 1 - 3 | FC Tokyo | |
w | 04/07 | FT | ![]() | Kashiwa Reysol | 0 - 1 | FC Tokyo | |
l | 08/07 | FT | ![]() | FC Tokyo | 0 - 4 | Kawasaki Fron. | |
w | 12/07 | FT | ![]() | Yokohama F.Ma. | 1 - 3 | FC Tokyo | |
w | 18/07 | FT | ![]() | FC Tokyo | 2 - 0 | Urawa Red Dia. | |
d | 22/07 | FT | ![]() | Consadole Sap. | 1 - 1 | FC Tokyo | |
d | 26/07 | FT | ![]() | Kashima Antlers | 2 - 2 | FC Tokyo | |
l | 01/08 | FT | ![]() | FC Tokyo | 2 - 3 | Sagan Tosu | |
d | 09/08 | FT | ![]() | Cerezo Osaka | 0 - 0 | FC Tokyo | |
w | 15/08 | FT | ![]() | FC Tokyo | 1 - 0 | Nagoya Grampu. | |
d | 19/08 | FT | ![]() | Sanfrecce Hir. | 3 - 3 | FC Tokyo | |
w | 23/08 | FT | ![]() | FC Tokyo | 3 - 0 | Shonan Bellmare | |
l | 26/08 | FT | ![]() | FC Tokyo | 1 - 2 | Kashima Antlers | |
w | 29/08 | FT | ![]() | Gamba Osaka | 1 - 3 | FC Tokyo | |
w | 05/09 | FT | ![]() | Oita Trinita | 0 - 1 | FC Tokyo | |
w | 09/09 | FT | ![]() | FC Tokyo | 2 - 1 | Yokohama FC | |
d | 12/09 | FT | ![]() | Vissel Kobe | 2 - 2 | FC Tokyo | |
l | 16/09 | FT | ![]() | FC Tokyo | 2 - 3 | Oita Trinita | |
w | 20/09 | FT | ![]() | FC Tokyo | 1 - 0 | Vegalta Sendai | |
w | 23/09 | FT | ![]() | FC Tokyo | 2 - 0 | Cerezo Osaka | |
l | 27/09 | FT | ![]() | Sagan Tosu | 3 - 0 | FC Tokyo | |
w | 30/09 | FT | ![]() | Urawa Red Dia. | 0 - 1 | FC Tokyo | |
w | 04/10 | FT | ![]() | Shonan Bellmare | 0 - 1 | FC Tokyo | |
l | 10/10 | FT | ![]() | FC Tokyo | 0 - 1 | Gamba Osaka | |
w | 14/10 | FT | ![]() | FC Tokyo | 3 - 1 | Shimizu S-Pulse | |
l | 18/10 | FT | ![]() | Yokohama FC | 1 - 0 | FC Tokyo | |
l | 24/10 | FT | ![]() | FC Tokyo | 0 - 4 | Yokohama F.Ma. | |
l | 28/10 | FT | ![]() | FC Tokyo | 1 - 3 | Kashiwa Reysol | |
l | 31/10 | FT | ![]() | Kawasaki Fron. | 2 - 1 | FC Tokyo | |
w | 11/11 | FT | ![]() | FC Tokyo | 1 - 0 | Consadole Sap. | |
l | 15/11 | FT | ![]() | Nagoya Grampu. | 1 - 0 | FC Tokyo | |
d | 18/11 | FT | ![]() | Vegalta Sendai | 2 - 2 | FC Tokyo | |
w | 12/12 | FT | ![]() | FC Tokyo | 1 - 0 | Sanfrecce Hir. | |
w | 19/12 | FT | ![]() | FC Tokyo | 1 - 0 | Vissel Kobe |
Discussion
0 Messages