Jubilo Iwata Fixtures
Japan :
Japan J. League 1 | |||||||
---|---|---|---|---|---|---|---|
d | 19/02 | FT | ![]() | Avispa Fukuoka | 1 - 1 | Jubilo Iwata | |
l | 26/02 | FT | ![]() | Jubilo Iwata | 1 - 2 | Shimizu S-Pulse | |
w | 05/03 | FT | ![]() | Kyoto Sanga FC | 1 - 4 | Jubilo Iwata | |
d | 12/03 | FT | ![]() | Jubilo Iwata | 1 - 1 | Gamba Osaka | |
l | 19/03 | FT | ![]() | Urawa Red Dia. | 4 - 1 | Jubilo Iwata | |
l | 02/04 | FT | ![]() | Kashiwa Reysol | 2 - 0 | Jubilo Iwata | |
d | 06/04 | FT | ![]() | Jubilo Iwata | 1 - 1 | Kawasaki Fron. | |
d | 10/04 | FT | ![]() | Shonan Bellmare | 0 - 0 | Jubilo Iwata | |
d | 17/04 | FT | ![]() | Jubilo Iwata | 2 - 2 | Sanfrecce Hir. | |
w | 28/04 | FT | ![]() | Jubilo Iwata | 2 - 1 | Nagoya Grampu. | |
l | 03/05 | FT | ![]() | Kashima Antlers | 3 - 1 | Jubilo Iwata | |
l | 06/05 | FT | ![]() | Cerezo Osaka | 2 - 1 | Jubilo Iwata | |
w | 14/05 | FT | ![]() | Jubilo Iwata | 2 - 1 | FC Tokyo | |
l | 22/05 | FT | ![]() | Jubilo Iwata | 1 - 2 | Consadole Sap. | |
d | 25/05 | FT | ![]() | Vissel Kobe | 0 - 0 | Jubilo Iwata | |
l | 29/05 | FT | ![]() | Jubilo Iwata | 0 - 2 | Yokohama F.Ma. | |
w | 18/06 | FT | ![]() | Jubilo Iwata | 3 - 1 | Sagan Tosu | |
d | 25/06 | FT | ![]() | Kawasaki Fron. | 1 - 1 | Jubilo Iwata | |
l | 02/07 | FT | ![]() | Sanfrecce Hir. | 3 - 0 | Jubilo Iwata | |
- | 06/07 | ![]() | Jubilo Iwata | 11:00 | Avispa Fukuoka | ||
- | 09/07 | ![]() | Jubilo Iwata | 11:00 | Vissel Kobe | ||
- | 17/07 | ![]() | FC Tokyo | 10:00 | Jubilo Iwata | ||
- | 30/07 | ![]() | Jubilo Iwata | 10:30 | Shonan Bellmare | ||
- | 07/08 | ![]() | Sagan Tosu | 11:00 | Jubilo Iwata | ||
- | 13/08 | ![]() | Jubilo Iwata | 10:30 | Urawa Red Dia. | ||
- | 19/08 | ![]() | Nagoya Grampu. | 11:30 | Jubilo Iwata | ||
- | 02/09 | ![]() | Jubilo Iwata | 11:00 | Kashiwa Reysol | ||
- | 09/09 | ![]() | Consadole Sap. | 11:00 | Jubilo Iwata | ||
- | 16/09 | ![]() | Jubilo Iwata | 11:00 | Cerezo Osaka | ||
- | 30/09 | ![]() | Shimizu S-Pulse | 11:00 | Jubilo Iwata | ||
- | 07/10 | ![]() | Jubilo Iwata | 11:00 | Kashima Antlers | ||
- | 11/10 | ![]() | Yokohama F.Ma. | 11:00 | Jubilo Iwata | ||
- | 28/10 | ![]() | Gamba Osaka | 11:00 | Jubilo Iwata | ||
- | 04/11 | ![]() | Jubilo Iwata | 10:00 | Kyoto Sanga FC |
Discussion
0 Messages