Consadole Sapporo Fixtures
Japan :
J. League Cup | |||||||
---|---|---|---|---|---|---|---|
- | 08/03 | ![]() | Sagan Tosu | 10:00 | Consadole Sap. | ||
- | 25/03 | ![]() | Jubilo Iwata | 05:00 | Consadole Sap. | ||
- | 05/04 | ![]() | Yokohama F.Ma. | 11:00 | Consadole Sap. | ||
- | 19/04 | ![]() | Consadole Sap. | 11:00 | Sagan Tosu | ||
- | 24/05 | ![]() | Consadole Sap. | 11:00 | Yokohama F.Ma. | ||
- | 18/06 | ![]() | Consadole Sap. | 10:00 | Jubilo Iwata | ||
Japan :
Japan J. League 1 | |||||||
d | 19/02 | FT | ![]() | Shimizu S-Pulse | 1 - 1 | Consadole Sap. | |
d | 26/02 | FT | ![]() | Consadole Sap. | 1 - 1 | Sanfrecce Hir. | |
d | 06/03 | FT | ![]() | Avispa Fukuoka | 0 - 0 | Consadole Sap. | |
d | 12/03 | FT | ![]() | Consadole Sap. | 1 - 1 | Yokohama F.Ma. | |
d | 19/03 | FT | ![]() | Cerezo Osaka | 2 - 2 | Consadole Sap. | |
d | 02/04 | FT | ![]() | Consadole Sap. | 1 - 1 | Urawa Red Dia. | |
l | 06/04 | FT | ![]() | Sagan Tosu | 5 - 0 | Consadole Sap. | |
w | 10/04 | FT | ![]() | Nagoya Grampu. | 0 - 2 | Consadole Sap. | |
d | 16/04 | FT | ![]() | Consadole Sap. | 0 - 0 | FC Tokyo | |
w | 29/04 | FT | ![]() | Consadole Sap. | 1 - 0 | Shonan Bellmare | |
d | 04/05 | FT | ![]() | Gamba Osaka | 0 - 0 | Consadole Sap. | |
w | 07/05 | FT | ![]() | Consadole Sap. | 1 - 0 | Kyoto Sanga FC | |
l | 14/05 | FT | ![]() | Kashima Antlers | 4 - 1 | Consadole Sap. | |
w | 22/05 | FT | ![]() | Jubilo Iwata | 1 - 2 | Consadole Sap. | |
l | 25/05 | FT | ![]() | Consadole Sap. | 1 - 6 | Kashiwa Reysol | |
l | 29/05 | FT | ![]() | Vissel Kobe | 4 - 1 | Consadole Sap. | |
l | 18/06 | FT | ![]() | Kawasaki Fron. | 5 - 2 | Consadole Sap. | |
w | 26/06 | FT | ![]() | Consadole Sap. | 1 - 0 | Gamba Osaka | |
l | 02/07 | FT | ![]() | Kyoto Sanga FC | 2 - 1 | Consadole Sap. | |
l | 06/07 | FT | ![]() | FC Tokyo | 3 - 0 | Consadole Sap. | |
d | 10/07 | FT | ![]() | Consadole Sap. | 0 - 0 | Kashima Antlers | |
l | 16/07 | FT | ![]() | Kashiwa Reysol | 1 - 0 | Consadole Sap. | |
d | 30/07 | FT | ![]() | Consadole Sap. | 2 - 2 | Nagoya Grampu. | |
w | 07/08 | FT | ![]() | Shonan Bellmare | 1 - 5 | Consadole Sap. | |
l | 13/08 | FT | ![]() | Consadole Sap. | 0 - 2 | Vissel Kobe | |
l | 20/08 | FT | ![]() | Consadole Sap. | 1 - 2 | Sagan Tosu | |
w | 02/09 | FT | ![]() | Consadole Sap. | 2 - 1 | Cerezo Osaka | |
w | 11/09 | FT | ![]() | Consadole Sap. | 4 - 0 | Jubilo Iwata | |
d | 18/09 | FT | ![]() | Yokohama F.Ma. | 0 - 0 | Consadole Sap. | |
w | 01/10 | FT | ![]() | Consadole Sap. | 4 - 3 | Kawasaki Fron. | |
l | 08/10 | FT | ![]() | Consadole Sap. | 1 - 2 | Avispa Fukuoka | |
d | 12/10 | FT | ![]() | Urawa Red Dia. | 1 - 1 | Consadole Sap. | |
w | 29/10 | FT | ![]() | Sanfrecce Hir. | 1 - 2 | Consadole Sap. | |
w | 05/11 | FT | ![]() | Consadole Sap. | 4 - 3 | Shimizu S-Pulse |
Discussion
0 Messages