Kashima Antlers Fixtures
Asia :
AFC Champions League | |||||||
---|---|---|---|---|---|---|---|
w | 18/06 | FT | ![]() | Kashima Antlers | 1 - 0 | Sanfrecce Hir. | |
l | 25/06 | FT | ![]() | Sanfrecce Hir. | 3 - 2 | Kashima Antlers | |
d | 28/08 | FT | ![]() | Guangzhou Eve. | 0 - 0 | Kashima Antlers | |
d | 18/09 | FT | ![]() | Kashima Antlers | 1 - 1 | Guangzhou Eve. | |
Japan :
J. League Cup | |||||||
w | 04/09 | FT | ![]() | Urawa Red Dia. | 2 - 3 | Kashima Antlers | |
d | 08/09 | FT | ![]() | Kashima Antlers | 2 - 2 | Urawa Red Dia. | |
l | 09/10 | FT | ![]() | Kawasaki Fron. | 3 - 1 | Kashima Antlers | |
d | 13/10 | FT | ![]() | Kashima Antlers | 0 - 0 | Kawasaki Fron. | |
Japan :
Japan Cup | |||||||
w | 03/07 | FT | ![]() | Kashima Antlers | 3 - 1 | Hokuriku Univ. | |
w | 14/08 | FT | ![]() | Tochigi SC | 0 - 4 | Kashima Antlers | |
w | 25/09 | FT | ![]() | Kashima Antlers | 4 - 1 | Yokohama F.Ma. | |
w | 23/10 | FT | ![]() | Kashima Antlers | 1 - 0 | Honda F.C. | |
- | 21/12 | ![]() | Kashima Antlers | 07:05 | V-Varen Nagas. | ||
Japan :
Japan J. League 1 | |||||||
l | 23/02 | FT | ![]() | Kashima Antlers | 1 - 2 | Oita Trinita | |
d | 01/03 | FT | ![]() | Kawasaki Fron. | 1 - 1 | Kashima Antlers | |
w | 09/03 | FT | ![]() | Kashima Antlers | 1 - 0 | Shonan Bellmare | |
w | 17/03 | FT | ![]() | Consadole Sap. | 1 - 3 | Kashima Antlers | |
d | 30/03 | FT | ![]() | Jubilo Iwata | 1 - 1 | Kashima Antlers | |
w | 05/04 | FT | ![]() | Kashima Antlers | 2 - 1 | Nagoya Grampu. | |
l | 14/04 | FT | ![]() | FC Tokyo | 3 - 1 | Kashima Antlers | |
w | 20/04 | FT | ![]() | Kashima Antlers | 1 - 0 | Vegalta Sendai | |
l | 28/04 | FT | ![]() | Yokohama F.Ma. | 2 - 1 | Kashima Antlers | |
w | 03/05 | FT | ![]() | Kashima Antlers | 3 - 0 | Shimizu S-Pulse | |
w | 12/05 | FT | ![]() | Vissel Kobe | 0 - 1 | Kashima Antlers | |
w | 18/05 | FT | ![]() | Kashima Antlers | 5 - 0 | Matsumoto Yam. | |
l | 26/05 | FT | ![]() | Sagan Tosu | 1 - 0 | Kashima Antlers | |
d | 01/06 | FT | ![]() | Gamba Osaka | 1 - 1 | Kashima Antlers | |
w | 14/06 | FT | ![]() | Kashima Antlers | 2 - 0 | Cerezo Osaka | |
d | 30/06 | FT | ![]() | Kashima Antlers | 2 - 2 | Sanfrecce Hir. | |
w | 06/07 | FT | ![]() | Kashima Antlers | 2 - 0 | Jubilo Iwata | |
w | 13/07 | FT | ![]() | Vegalta Sendai | 0 - 4 | Kashima Antlers | |
w | 20/07 | FT | ![]() | Kashima Antlers | 2 - 1 | Sagan Tosu | |
d | 31/07 | FT | ![]() | Urawa Red Dia. | 1 - 1 | Kashima Antlers | |
l | 03/08 | FT | ![]() | Shonan Bellmare | 3 - 2 | Kashima Antlers | |
w | 10/08 | FT | ![]() | Kashima Antlers | 2 - 1 | Yokohama F.Ma. | |
w | 17/08 | FT | ![]() | Oita Trinita | 0 - 1 | Kashima Antlers | |
d | 23/08 | FT | ![]() | Kashima Antlers | 2 - 2 | Gamba Osaka | |
w | 01/09 | FT | ![]() | Shimizu S-Pulse | 0 - 4 | Kashima Antlers | |
w | 14/09 | FT | ![]() | Kashima Antlers | 2 - 0 | FC Tokyo | |
d | 28/09 | FT | ![]() | Kashima Antlers | 1 - 1 | Consadole Sap. | |
w | 06/10 | FT | ![]() | Cerezo Osaka | 0 - 1 | Kashima Antlers | |
d | 18/10 | FT | ![]() | Matsumoto Yam. | 1 - 1 | Kashima Antlers | |
w | 01/11 | FT | ![]() | Kashima Antlers | 1 - 0 | Urawa Red Dia. | |
l | 09/11 | FT | ![]() | Kashima Antlers | 0 - 2 | Kawasaki Fron. | |
d | 23/11 | FT | ![]() | Sanfrecce Hir. | 0 - 0 | Kashima Antlers | |
l | 30/11 | FT | ![]() | Kashima Antlers | 1 - 3 | Vissel Kobe | |
w | 07/12 | FT | ![]() | Nagoya Grampu. | 0 - 1 | Kashima Antlers |
Discussion
0 Messages