York Fixtures
England :
FA Trophy | |||||||
---|---|---|---|---|---|---|---|
w | 07/12 | FT | York | 3 - 1 | Darlington | ||
l | 04/01 | FT | Gainsborough | 1 - 0 | York | ||
England :
Vanarama Conference | |||||||
d | 10/08 | FT | Southend | 1 - 1 | York | ||
w | 17/08 | FT | York | 2 - 0 | Tamworth | ||
w | 20/08 | FT | York | 1 - 0 | Rochdale | ||
d | 24/08 | FT | Sutton United | 2 - 2 | York | ||
l | 26/08 | FT | York | 0 - 2 | Boston Utd. | ||
w | 31/08 | FT | Dag and Red | 0 - 2 | York | ||
w | 07/09 | FT | Wealdstone | 0 - 2 | York | ||
w | 10/09 | FT | York | 2 - 1 | Braintree Town | ||
w | 14/09 | FT | York | 3 - 0 | AFC Fylde | ||
d | 21/09 | FT | Aldershot | 0 - 0 | York | ||
w | 24/09 | FT | Solihull Moors | 0 - 3 | York | ||
d | 28/09 | FT | York | 0 - 0 | Eastleigh | ||
d | 05/10 | FT | Woking | 1 - 1 | York | ||
w | 19/10 | FT | York | 4 - 0 | Ebbsfleet Uni. | ||
w | 22/10 | FT | York | 3 - 1 | Barnet | ||
w | 26/10 | FT | Halifax | 1 - 2 | York | ||
w | 09/11 | FT | York | 5 - 3 | Hartlepool | ||
l | 16/11 | FT | Forest Green | 2 - 0 | York | ||
w | 23/11 | FT | York | 4 - 0 | Yeovil | ||
l | 26/11 | FT | Altrincham | 3 - 0 | York | ||
w | 30/11 | FT | York | 6 - 2 | Maidenhead | ||
d | 14/12 | FT | Tamworth | 1 - 1 | York | ||
w | 21/12 | FT | York | 3 - 0 | Southend | ||
w | 01/01 | FT | York | 1 - 0 | Gateshead | ||
l | 18/01 | FT | York | 1 - 2 | Sutton United | ||
w | 21/01 | FT | Oldham | 0 - 2 | York | ||
l | 25/01 | FT | Boston Utd. | 3 - 1 | York | ||
w | 01/02 | FT | York | 2 - 1 | Dag and Red | ||
w | 08/02 | FT | York | 3 - 0 | Woking | ||
w | 15/02 | FT | Ebbsfleet Uni. | 0 - 2 | York | ||
l | 18/02 | FT | Barnet | 3 - 1 | York | ||
d | 22/02 | FT | York | 2 - 2 | Halifax | ||
w | 25/02 | FT | Maidenhead | 1 - 3 | York | ||
w | 01/03 | FT | Hartlepool | 0 - 1 | York | ||
l | 04/03 | FT | York | 1 - 2 | Altrincham | ||
d | 08/03 | FT | York | 1 - 1 | Forest Green | ||
w | 15/03 | FT | Yeovil | 0 - 1 | York | ||
l | 22/03 | FT | Braintree Town | 2 - 1 | York | ||
w | 25/03 | FT | Rochdale | 0 - 4 | York | ||
w | 29/03 | FT | York | 3 - 0 | Wealdstone | ||
w | 05/04 | FT | AFC Fylde | 1 - 3 | York | ||
w | 12/04 | FT | York | 7 - 2 | Aldershot | ||
w | 18/04 | FT | Gateshead | 1 - 3 | York | ||
d | 21/04 | FT | York | 1 - 1 | Oldham | ||
w | 26/04 | FT | York | 2 - 0 | Solihull Moors | ||
w | 05/05 | FT | Eastleigh | 0 - 2 | York |
Discussion
0 Messages