Oldham Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
d | 10/08 | PEN | ![]() | Oldham | 2 - 2 | Tranmere | |
d | 24/08 | PEN | ![]() | Oldham | 0 - 0 | Accrington | |
l | 21/09 | FT | ![]() | Brentford | 7 - 0 | Oldham | |
England :
FA Cup | |||||||
d | 06/11 | FT | ![]() | Ipswich | 1 - 1 | Oldham | |
l | 16/11 | FT | ![]() | Oldham | 1 - 2 | Ipswich | |
England :
Johnst. P. Trophy | |||||||
w | 31/08 | FT | ![]() | Oldham | 1 - 0 | Salford City | |
l | 09/11 | FT | ![]() | Tranmere | 3 - 2 | Oldham | |
w | 01/12 | FT | ![]() | Sunderland | 0 - 1 | Oldham | |
l | 04/01 | FT | ![]() | Oldham | 0 - 6 | Wigan | |
England :
League 2 | |||||||
l | 07/08 | FT | ![]() | Oldham | 0 - 1 | Newport | |
l | 14/08 | FT | ![]() | Bradford | 2 - 1 | Oldham | |
l | 17/08 | FT | ![]() | Bristol | 1 - 0 | Oldham | |
l | 21/08 | FT | ![]() | Oldham | 1 - 2 | Colchester | |
w | 28/08 | FT | ![]() | Sutton United | 1 - 2 | Oldham | |
l | 04/09 | FT | ![]() | Oldham | 0 - 3 | Barrow | |
l | 11/09 | FT | ![]() | Leyton Orient | 4 - 0 | Oldham | |
d | 18/09 | FT | ![]() | Oldham | 0 - 0 | Hartlepool | |
w | 25/09 | FT | ![]() | Rochdale | 0 - 1 | Oldham | |
l | 02/10 | FT | ![]() | Oldham | 1 - 2 | Harrogate | |
d | 09/10 | FT | ![]() | Mansfield | 0 - 0 | Oldham | |
w | 16/10 | FT | ![]() | Oldham | 3 - 0 | Stevenage | |
l | 19/10 | FT | ![]() | Oldham | 1 - 3 | Walsall | |
d | 23/10 | FT | ![]() | Carlisle | 0 - 0 | Oldham | |
l | 30/10 | FT | ![]() | Oldham | 1 - 3 | Swindon | |
l | 13/11 | FT | ![]() | Exeter | 2 - 1 | Oldham | |
w | 20/11 | FT | ![]() | Oldham | 3 - 2 | Port Vale | |
l | 23/11 | FT | ![]() | Northampton | 2 - 1 | Oldham | |
l | 27/11 | FT | ![]() | Salford City | 2 - 0 | Oldham | |
l | 07/12 | FT | ![]() | Oldham | 0 - 1 | Tranmere | |
d | 11/12 | FT | ![]() | Oldham | 5 - 5 | Forest Green | |
l | 26/12 | FT | ![]() | Oldham | 1 - 3 | Scunthorpe | |
d | 29/12 | FT | ![]() | Barrow | 0 - 0 | Oldham | |
d | 01/01 | FT | ![]() | Hartlepool | 0 - 0 | Oldham | |
l | 22/01 | FT | ![]() | Harrogate | 3 - 0 | Oldham | |
d | 29/01 | FT | ![]() | Oldham | 0 - 0 | Rochdale | |
w | 05/02 | FT | ![]() | Scunthorpe | 0 - 1 | Oldham | |
w | 08/02 | FT | ![]() | Oldham | 2 - 1 | Bristol | |
d | 12/02 | FT | ![]() | Newport | 3 - 3 | Oldham | |
w | 19/02 | FT | ![]() | Oldham | 2 - 0 | Bradford | |
d | 26/02 | FT | ![]() | Colchester | 1 - 1 | Oldham | |
d | 01/03 | FT | ![]() | Crawley | 2 - 2 | Oldham | |
l | 05/03 | FT | ![]() | Oldham | 1 - 2 | Carlisle | |
l | 12/03 | FT | ![]() | Swindon | 1 - 0 | Oldham | |
l | 15/03 | FT | ![]() | Walsall | 2 - 1 | Oldham | |
l | 19/03 | FT | ![]() | Oldham | 0 - 2 | Exeter | |
l | 22/03 | FT | ![]() | Oldham | 1 - 3 | Sutton United | |
l | 26/03 | FT | ![]() | Oldham | 1 - 2 | Mansfield | |
w | 29/03 | FT | ![]() | Oldham | 2 - 0 | Leyton Orient | |
w | 02/04 | FT | ![]() | Stevenage | 0 - 1 | Oldham | |
l | 09/04 | FT | ![]() | Port Vale | 3 - 2 | Oldham | |
l | 15/04 | FT | ![]() | Oldham | 0 - 2 | Northampton | |
l | 18/04 | FT | ![]() | Forest Green | 2 - 0 | Oldham | |
l | 23/04 | FT | ![]() | Oldham | 1 - 2 | Salford City | |
l | 30/04 | FT | ![]() | Tranmere | 2 - 0 | Oldham | |
d | 07/05 | FT | ![]() | Oldham | 3 - 3 | Crawley |
Discussion
0 Messages