Barnet Fixtures
England :
Vanarama Conference | |||||||
---|---|---|---|---|---|---|---|
l | 21/08 | FT | ![]() | Barnet | 0 - 5 | Notts County | |
d | 28/08 | FT | ![]() | Solihull Moors | 1 - 1 | Barnet | |
l | 30/08 | FT | ![]() | Barnet | 0 - 2 | Dag and Red | |
l | 04/09 | FT | ![]() | Grimsby | 4 - 3 | Barnet | |
d | 11/09 | FT | ![]() | Barnet | 1 - 1 | Eastleigh | |
l | 14/09 | FT | ![]() | Chesterfield | 4 - 2 | Barnet | |
l | 18/09 | FT | ![]() | Bromley | 2 - 0 | Barnet | |
w | 25/09 | FT | ![]() | Barnet | 3 - 1 | Weymouth | |
d | 02/10 | FT | ![]() | Barnet | 0 - 0 | Halifax | |
d | 05/10 | FT | ![]() | Kings Lynn | 1 - 1 | Barnet | |
w | 09/10 | FT | ![]() | Dover | 1 - 2 | Barnet | |
l | 23/10 | FT | ![]() | Barnet | 0 - 3 | Wrexham | |
w | 26/10 | FT | ![]() | Stockport | 1 - 2 | Barnet | |
w | 30/10 | FT | ![]() | Barnet | 2 - 1 | Aldershot | |
l | 13/11 | FT | ![]() | Wealdstone | 1 - 0 | Barnet | |
w | 20/11 | FT | ![]() | Barnet | 2 - 1 | Torquay | |
w | 27/11 | FT | ![]() | Woking | 1 - 2 | Barnet | |
w | 04/12 | FT | ![]() | Barnet | 3 - 0 | Maidenhead | |
l | 11/12 | FT | ![]() | Yeovil | 1 - 0 | Barnet | |
d | 02/01 | FT | ![]() | Boreham Wood | 0 - 0 | Barnet | |
d | 08/01 | FT | ![]() | Barnet | 1 - 1 | Altrincham | |
l | 15/01 | FT | ![]() | Barnet | 1 - 4 | Chesterfield | |
l | 29/01 | FT | ![]() | Barnet | 0 - 5 | Stockport | |
l | 01/02 | FT | ![]() | Southend | 2 - 1 | Barnet | |
w | 05/02 | FT | ![]() | Aldershot | 1 - 3 | Barnet | |
l | 08/02 | FT | ![]() | Notts County | 6 - 1 | Barnet | |
l | 12/02 | FT | ![]() | Barnet | 1 - 3 | Wealdstone | |
d | 19/02 | FT | ![]() | Torquay | 2 - 2 | Barnet | |
d | 22/02 | FT | ![]() | Barnet | 0 - 0 | Kings Lynn | |
l | 26/02 | FT | ![]() | Halifax | 1 - 0 | Barnet | |
w | 05/03 | FT | ![]() | Barnet | 6 - 0 | Dover | |
w | 15/03 | FT | ![]() | Barnet | 1 - 0 | Boreham Wood | |
l | 19/03 | FT | ![]() | Barnet | 0 - 2 | Woking | |
w | 26/03 | FT | ![]() | Maidenhead | 1 - 2 | Barnet | |
d | 02/04 | FT | ![]() | Barnet | 2 - 2 | Yeovil | |
l | 05/04 | FT | ![]() | Wrexham | 6 - 0 | Barnet | |
l | 09/04 | FT | ![]() | Barnet | 0 - 2 | Solihull Moors | |
l | 15/04 | FT | ![]() | Dag and Red | 7 - 3 | Barnet | |
l | 18/04 | FT | ![]() | Barnet | 1 - 3 | Southend | |
w | 23/04 | FT | ![]() | Eastleigh | 2 - 3 | Barnet | |
d | 30/04 | FT | ![]() | Barnet | 2 - 2 | Grimsby | |
d | 02/05 | FT | ![]() | Altrincham | 1 - 1 | Barnet | |
w | 07/05 | FT | ![]() | Weymouth | 1 - 2 | Barnet | |
l | 15/05 | FT | ![]() | Barnet | 2 - 4 | Bromley |
Discussion
0 Messages